Axial Fans

Filter by duty point214 models match
Clear

Filters use nameplate maximum values (max airflow at zero static pressure, max static pressure at zero airflow). Check the actual operating point on the performance curve of each model.

ModelSizeMax airflowm³/hMax static pressurePaPowerWNoisedB(A)SpeedrpmVoltageV
LWWAF-5.6A-0.37-6P-1-001AC 6,400 see curve 370 960 220 Details
LWWAF-5.6A-0.37-6P-1-002AC 7,410 see curve 370 960 220 Details
LWWAF-5.6A-0.37-6P-1-003AC 8,060 see curve 370 960 220 Details
LWWAF-5A-0.25-4P-1-001AC 6,170 see curve 250 1,450 220 Details
LWWAF-5A-0.37-4P-1-002AC 6,920 see curve 370 1,450 220 Details
LWWAF-5A-0.55-4P-1-003AC 7,890 see curve 550 1,450 220 Details
LWWAF-6.3A-0.37-6P-1-001AC 9,760 see curve 370 960 220 Details
LWWAF-6.3A-0.37-6P-1-002AC 10,570 see curve 370 960 220 Details
LWWAF-6.3A-0.75-6P-1-003AC 12,000 see curve 750 960 220 Details
LWWAF-7.1A-0.75-6P-1-001AC 12,400 see curve 750 960 220 Details
LWWAF-7.1A-1.1-6P-1-002AC 13,430 see curve 1,100 960 220 Details
LWWAF-7.1A-1.1-6P-1-003AC 15,240 see curve 1,100 960 220 Details
LWWAF-8A-1.5-6P-1-001AC 15,750 see curve 1,500 960 220 Details
LWWAF-8A-1.5-6P-1-002AC 17,050 see curve 1,500 960 220 Details
Certifications for this product line
RoHS
View certificates →
Scroll to Top
RFQ list