

Need a non-standard size or another format? Ask an engineer or search the download center.
40 mm | DC | Max airflow 15.6 m³/h | Max static pressure 135 Pa | 80 dB(A)


Need a non-standard size or another format? Ask an engineer or search the download center.
LWAD4015MX-01 is a LONGWELL DC Axial Cooling Fan from the DC Axial Cooling Fans range, frame size 40 mm, rated 24 V DC, maximum airflow 15.6 m³/h, maximum static pressure 135 Pa, noise 80 dB(A), input power 3.84 W. The low-voltage brushless DC motor suits battery-powered equipment and electronics cooling with speed control on demand.
| Model | LWAD4015MX-01 |
|---|---|
| Series | LWAD4015 |
| Motor type | DC |
| Rated voltage | 24 V |
| Current | 0.16 A |
| Input power | 3.84 W |
| Speed | 10,000 rpm |
| Max. airflow | 15.6 m³/h |
| Max. static pressure | 135 Pa |
| Noise | 80 dB(A) |
| Frame size | 40 mm |
| Dimensions | 40x15mm |
| Impeller material | Plastic(UL94-VO) |
Series LWAD4015: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWAD4015MX-01 this model | 15.6 m³/h | 135 Pa | 10,000 rpm | 3.84 W | 80 dB(A) | 24 V | |
| LWCD-40250MN-07 | 87 m³/h | 23 Pa | 2,400 rpm | 2.64 W | 35 dB(A) | 24 V | View |
| LWCD-40290MN-07 | 104 m³/h | 24 Pa | 2,400 rpm | 3.12 W | 35 dB(A) | 24 V | View |
| LWCD-40290LN-06 | 104 m³/h | 24 Pa | 2,400 rpm | 2.4 W | 35 dB(A) | 12 V | View |
| LWCD-40350MN-07 | 121 m³/h | 24 Pa | 2,400 rpm | 3.6 W | 36 dB(A) | 24 V | View |
| LWCD-40350LN-06 | 121 m³/h | 24 Pa | 2,400 rpm | 2.88 W | 36 dB(A) | 12 V | View |
| LWCD-40420MN-07 | 146 m³/h | 25 Pa | 2,400 rpm | 4.08 W | 37 dB(A) | 24 V | View |
| LWCD-40420LN-06 | 146 m³/h | 25 Pa | 2,400 rpm | 3.48 W | 37 dB(A) | 12 V | View |
| LWCD-40530MN-06 | 176 m³/h | 25 Pa | 2,400 rpm | 4.56 W | 37 dB(A) | 24 V | View |
| LWCD-40610MN-06 | 203 m³/h | 26 Pa | 2,400 rpm | 5.04 W | 37 dB(A) | 24 V | View |
| LWCD-40700MN-06 | 232 m³/h | 26 Pa | 2,400 rpm | 5.52 W | 38 dB(A) | 24 V | View |
| LWCD-40800MN-06 | 236 m³/h | 25 Pa | 2,000 rpm | 6 W | 35 dB(A) | 24 V | View |
| LWCD-40854MN-06 | 252 m³/h | 26 Pa | 2,000 rpm | 6.72 W | 35 dB(A) | 24 V | View |
| LWCD-40920MN-06 | 272 m³/h | 26 Pa | 2,000 rpm | 7.44 W | 36 dB(A) | 24 V | View |
| LWCD-401055MN-06 | 311 m³/h | 27 Pa | 2,000 rpm | 8.4 W | 36 dB(A) | 24 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWAD4015KX-0140 mm · 15.6 m³/h · 125 Pa · DCsame series
LWAD4015KH-0240 mm · 14.4 m³/h · 126 Pa · DCsame series
LWAD4015KM-0340 mm · 12.6 m³/h · 127 Pa · DCsame series
LWAD4015KL-0440 mm · 10.8 m³/h · 128 Pa · DCsame series
LWAD4015KD-0540 mm · 9.6 m³/h · 129 Pa · DCsame series
LWAD4015LX-0140 mm · 15.6 m³/h · 130 Pa · DCsame series
LWA-680-0343 mm · 850 m³/h · 1,950 Pa · ACadjacent size
LWA-1100-0343 mm · 1,200 m³/h · 2,550 Pa · ACadjacent size
LWA-950-0343 mm · 1,050 m³/h · 2,400 Pa · ACadjacent size
LWA-750-0343 mm · 900 m³/h · 2,200 Pa · ACadjacent size
LWA-370-0437 mm · 760 m³/h · 1,500 Pa · ACadjacent size
LWA-550-0337 mm · 800 m³/h · 1,800 Pa · ACadjacent sizeSee all Cooling Fans & Blowers · select by duty point