

Need a non-standard size or another format? Ask an engineer or search the download center.
40 mm | DC | Max airflow 15 m³/h | Max static pressure 87 Pa | 51.5 dB(A)


Need a non-standard size or another format? Ask an engineer or search the download center.
LWAD4020LM-03 is a LONGWELL DC Axial Cooling Fan from the DC Axial Cooling Fans range, frame size 40 mm, rated 12 V DC, maximum airflow 15 m³/h, maximum static pressure 87 Pa, noise 51.5 dB(A), input power 2.4 W. The low-voltage brushless DC motor suits battery-powered equipment and electronics cooling with speed control on demand.
| Model | LWAD4020LM-03 |
|---|---|
| Series | LWAD4020 |
| Motor type | DC |
| Rated voltage | 12 V |
| Current | 0.2 A |
| Input power | 2.4 W |
| Speed | 8,500 rpm |
| Max. airflow | 15 m³/h |
| Max. static pressure | 87 Pa |
| Noise | 51.5 dB(A) |
| Frame size | 40 mm |
| Dimensions | 40x20mm |
| Impeller material | Plastic(UL94-VO) |
Series LWAD4020: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWAD4020LM-03 this model | 15 m³/h | 87 Pa | 8,500 rpm | 2.4 W | 51.5 dB(A) | 12 V | |
| LWFD4010MD-05 | 2.4 m³/h | 23 Pa | 5,000 rpm | 0.96 W | 22.4 dB(A) | 24 V | View |
| LWFD4010LD-05 | 2.4 m³/h | 23 Pa | 5,000 rpm | 0.96 W | 22.4 dB(A) | 12 V | View |
| LWFD4010KD-05 | 2.4 m³/h | 23 Pa | 5,000 rpm | 1 W | 21.1 dB(A) | 5 V | View |
| LWFD4010ML-04 | 3 m³/h | 33 Pa | 6,000 rpm | 1.2 W | 26.4 dB(A) | 24 V | View |
| LWFD4010LL-04 | 3 m³/h | 33 Pa | 6,000 rpm | 1.2 W | 26.4 dB(A) | 12 V | View |
| LWFD4010KL-04 | 3 m³/h | 33 Pa | 6,000 rpm | 1.25 W | 25.1 dB(A) | 5 V | View |
| LWFD4010MM-03 | 3.6 m³/h | 44 Pa | 7,000 rpm | 1.44 W | 29.7 dB(A) | 24 V | View |
| LWFD4010LM-03 | 3.6 m³/h | 44 Pa | 7,000 rpm | 1.44 W | 29.7 dB(A) | 12 V | View |
| LWFD4010KM-03 | 3.6 m³/h | 44 Pa | 7,000 rpm | 1.5 W | 28.4 dB(A) | 5 V | View |
| LWFD4010MH-02 | 4.2 m³/h | 58 Pa | 8,000 rpm | 1.92 W | 32.6 dB(A) | 24 V | View |
| LWFD4010LH-02 | 4.2 m³/h | 58 Pa | 8,000 rpm | 1.68 W | 32.6 dB(A) | 12 V | View |
| LWFD4010KH-02 | 4.2 m³/h | 58 Pa | 8,000 rpm | 1.75 W | 31.3 dB(A) | 5 V | View |
| LWFD4010MX-01 | 4.8 m³/h | 73 Pa | 9,000 rpm | 2.4 W | 35.2 dB(A) | 24 V | View |
| LWFD4010LX-01 | 4.8 m³/h | 73 Pa | 9,000 rpm | 1.92 W | 35.2 dB(A) | 12 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWAD4020KX-0140 mm · 18.6 m³/h · 140 Pa · DCsame series
LWAD4020KH-0240 mm · 16.8 m³/h · 141 Pa · DCsame series
LWAD4020KM-0340 mm · 15 m³/h · 142 Pa · DCsame series
LWAD4020KL-0440 mm · 13.2 m³/h · 143 Pa · DCsame series
LWAD4020KD-0540 mm · 11.4 m³/h · 84 Pa · DCsame series
LWAD4020LX-0140 mm · 18.6 m³/h · 85 Pa · DCsame series
LWA-680-0343 mm · 850 m³/h · 1,950 Pa · ACadjacent size
LWA-1100-0343 mm · 1,200 m³/h · 2,550 Pa · ACadjacent size
LWA-950-0343 mm · 1,050 m³/h · 2,400 Pa · ACadjacent size
LWA-750-0343 mm · 900 m³/h · 2,200 Pa · ACadjacent size
LWA-370-0437 mm · 760 m³/h · 1,500 Pa · ACadjacent size
LWA-550-0337 mm · 800 m³/h · 1,800 Pa · ACadjacent sizeSee all Cooling Fans & Blowers · select by duty point