

Need a non-standard size or another format? Ask an engineer or search the download center.
50 mm | DC | Max airflow 20.4 m³/h | Max static pressure 47 Pa | 37.2 dB(A)


Need a non-standard size or another format? Ask an engineer or search the download center.
LWAD5010MX-01 is a LONGWELL DC Axial Cooling Fan from the DC Axial Cooling Fans range, frame size 50 mm, rated 24 V DC, maximum airflow 20.4 m³/h, maximum static pressure 47 Pa, noise 37.2 dB(A), input power 2.88 W. The low-voltage brushless DC motor suits battery-powered equipment and electronics cooling with speed control on demand.
| Model | LWAD5010MX-01 |
|---|---|
| Series | LWAD5010 |
| Motor type | DC |
| Rated voltage | 24 V |
| Current | 0.12 A |
| Input power | 2.88 W |
| Speed | 7,000 rpm |
| Max. airflow | 20.4 m³/h |
| Max. static pressure | 47 Pa |
| Noise | 37.2 dB(A) |
| Frame size | 50 mm |
| Dimensions | 50x10mm |
| Impeller material | Plastic(UL94-VO) |
Series LWAD5010: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWAD5010MX-01 this model | 20.4 m³/h | 47 Pa | 7,000 rpm | 2.88 W | 37.2 dB(A) | 24 V | |
| LWFD5025MD-05 | 7.2 m³/h | 56 Pa | 3,500 rpm | 1.44 W | 28 dB(A) | 24 V | View |
| LWFD5025LD-05 | 7.2 m³/h | 56 Pa | 3,500 rpm | 1.2 W | 28 dB(A) | 12 V | View |
| LWFD5025KD-05 | 7.2 m³/h | 56 Pa | 3,500 rpm | 1 W | 28 dB(A) | 5 V | View |
| LWFD5025ML-04 | 8.4 m³/h | 73 Pa | 4,000 rpm | 1.92 W | 30.9 dB(A) | 24 V | View |
| LWFD5025LL-04 | 8.4 m³/h | 73 Pa | 4,000 rpm | 1.44 W | 30.9 dB(A) | 12 V | View |
| LWFD5025KL-04 | 8.4 m³/h | 73 Pa | 4,000 rpm | 1.25 W | 30.9 dB(A) | 5 V | View |
| LWFD5025MM-03 | 9 m³/h | 93 Pa | 4,500 rpm | 2.4 W | 33.4 dB(A) | 24 V | View |
| LWFD5025LM-03 | 9 m³/h | 93 Pa | 4,500 rpm | 1.8 W | 33.4 dB(A) | 12 V | View |
| LWFD5025KM-03 | 9 m³/h | 93 Pa | 4,500 rpm | 1.5 W | 33.4 dB(A) | 5 V | View |
| LWFD5025MH-02 | 10.2 m³/h | 114 Pa | 5,000 rpm | 2.88 W | 35.7 dB(A) | 24 V | View |
| LWFD5025LH-02 | 10.2 m³/h | 114 Pa | 5,000 rpm | 2.4 W | 35.7 dB(A) | 12 V | View |
| LWFD5025KH-02 | 10.2 m³/h | 114 Pa | 5,000 rpm | 2 W | 35.7 dB(A) | 5 V | View |
| LWFD5025MX-01 | 10.8 m³/h | 128 Pa | 5,300 rpm | 4.32 W | 37 dB(A) | 24 V | View |
| LWFD5025LX-01 | 10.8 m³/h | 128 Pa | 5,300 rpm | 3 W | 37 dB(A) | 12 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWAD5010KX-0150 mm · 20.4 m³/h · 47 Pa · DCsame series
LWAD5010KH-0250 mm · 17.4 m³/h · 35 Pa · DCsame series
LWAD5010KM-0350 mm · 14.4 m³/h · 24 Pa · DCsame series
LWAD5010KL-0450 mm · 11.4 m³/h · 15 Pa · DCsame series
LWAD5010KD-0550 mm · 8.4 m³/h · 9 Pa · DCsame series
LWAD5010LX-0150 mm · 20.4 m³/h · 47 Pa · DCsame series
LWT-2250-0249 mm · 4,800 m³/h · 2,200 Pa · ACadjacent size
LWT-2250-0149 mm · 4,800 m³/h · 2,200 Pa · ACadjacent size
LWT-1125-0249 mm · 4,100 m³/h · 1,700 Pa · ACadjacent size
LWT-1500-0249 mm · 4,300 m³/h · 1,900 Pa · ACadjacent size
LWT-1500-0149 mm · 4,300 m³/h · 1,900 Pa · ACadjacent size
LWT-1125-0149 mm · 4,100 m³/h · 1,700 Pa · ACadjacent sizeSee all Cooling Fans & Blowers · select by duty point