

Need a non-standard size or another format? Ask an engineer or search the download center.
70 mm | DC | Max airflow 61.2 m³/h | Max static pressure 43 Pa | 40.5 dB(A)


Need a non-standard size or another format? Ask an engineer or search the download center.
LWAD7010LX-01 is a LONGWELL DC Axial Cooling Fan from the DC Axial Cooling Fans range, frame size 70 mm, rated 12 V DC, maximum airflow 61.2 m³/h, maximum static pressure 43 Pa, noise 40.5 dB(A), input power 2.4 W. The low-voltage brushless DC motor suits battery-powered equipment and electronics cooling with speed control on demand.
| Model | LWAD7010LX-01 |
|---|---|
| Series | LWAD7010 |
| Motor type | DC |
| Rated voltage | 12 V |
| Current | 0.2 A |
| Input power | 2.4 W |
| Speed | 5,000 rpm |
| Max. airflow | 61.2 m³/h |
| Max. static pressure | 43 Pa |
| Noise | 40.5 dB(A) |
| Frame size | 70 mm |
| Dimensions | 70x10mm |
| Impeller material | Plastic(UL94-VO) |
Series LWAD7010: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWAD7010LX-01 this model | 61.2 m³/h | 43 Pa | 5,000 rpm | 2.4 W | 40.5 dB(A) | 12 V | |
| LWAD7025HD-05 | 69 m³/h | 51 Pa | 4,000 rpm | 4.8 W | 40.6 dB(A) | 48 V | View |
| LWAD7025MD-05 | 69 m³/h | 51 Pa | 4,000 rpm | 4.8 W | 40.6 dB(A) | 24 V | View |
| LWAD7025LD-05 | 69 m³/h | 51 Pa | 4,000 rpm | 3.6 W | 40.6 dB(A) | 12 V | View |
| LWAD7025HL-04 | 78 m³/h | 65 Pa | 4,500 rpm | 7.2 W | 43.2 dB(A) | 48 V | View |
| LWAD7025ML-04 | 78 m³/h | 65 Pa | 4,500 rpm | 6 W | 43.2 dB(A) | 24 V | View |
| LWAD7025LL-04 | 78 m³/h | 65 Pa | 4,500 rpm | 4.8 W | 43.2 dB(A) | 12 V | View |
| LWAD7025HM-03 | 86.4 m³/h | 80 Pa | 5,000 rpm | 9.6 W | 45.4 dB(A) | 48 V | View |
| LWAD7025MM-03 | 86.4 m³/h | 80 Pa | 5,000 rpm | 7.2 W | 45.4 dB(A) | 24 V | View |
| LWAD7025LM-03 | 86.4 m³/h | 80 Pa | 5,000 rpm | 6 W | 45.4 dB(A) | 12 V | View |
| LWAD7025HH-02 | 94.8 m³/h | 97 Pa | 5,500 rpm | 12 W | 47.5 dB(A) | 48 V | View |
| LWAD7025MH-02 | 94.8 m³/h | 97 Pa | 5,500 rpm | 8.4 W | 47.5 dB(A) | 24 V | View |
| LWAD7025LH-02 | 94.8 m³/h | 97 Pa | 5,500 rpm | 7.2 W | 47.5 dB(A) | 12 V | View |
| LWAD7025HX-01 | 103.8 m³/h | 115 Pa | 6,000 rpm | 14.4 W | 49.4 dB(A) | 48 V | View |
| LWAD7025MX-01 | 103.8 m³/h | 115 Pa | 6,000 rpm | 9.6 W | 49.4 dB(A) | 24 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWAD7010KX-0170 mm · 61.2 m³/h · 43 Pa · DCsame series
LWAD7010KH-0270 mm · 55.2 m³/h · 35 Pa · DCsame series
LWAD7010KM-0370 mm · 48.6 m³/h · 27 Pa · DCsame series
LWAD7010KL-0470 mm · 42.6 m³/h · 21 Pa · DCsame series
LWAD7010KD-0570 mm · 36.6 m³/h · 15 Pa · DCsame series
LWAD7010LH-0270 mm · 55.2 m³/h · 35 Pa · DCsame series
LWFD7530LH-0275 mm · 24 m³/h · 242 Pa · DCadjacent size
LWFD7525HD-0575 mm · 13.2 m³/h · 84 Pa · DCadjacent size
LWFD7530LX-0175 mm · 27 m³/h · 306 Pa · DCadjacent size
LWFD7525HL-0475 mm · 16.2 m³/h · 121 Pa · DCadjacent size
LWFD7530LM-0375 mm · 21 m³/h · 185 Pa · DCadjacent size
LWFD7530LL-0475 mm · 18 m³/h · 136 Pa · DCadjacent sizeSee all Cooling Fans & Blowers · select by duty point