

Need a non-standard size or another format? Ask an engineer or search the download center.
120 mm | DC | Max airflow 68.4 m³/h | Max static pressure 419 Pa | 53.7 dB(A)


Need a non-standard size or another format? Ask an engineer or search the download center.
LWFD12032MH-02 is a LONGWELL DC Centrifugal Blower from the DC Centrifugal Blowers range, frame size 120 mm, rated 24 V DC, maximum airflow 68.4 m³/h, maximum static pressure 419 Pa, noise 53.7 dB(A), input power 14.4 W. The low-voltage brushless DC motor suits battery-powered equipment and electronics cooling with speed control on demand.
| Model | LWFD12032MH-02 |
|---|---|
| Series | LWFD12032 |
| Motor type | DC |
| Rated voltage | 24 V |
| Current | 0.6 A |
| Input power | 14.4 W |
| Speed | 3,000 rpm |
| Max. airflow | 68.4 m³/h |
| Max. static pressure | 419 Pa |
| Noise | 53.7 dB(A) |
| Frame size | 120 mm |
| Dimensions | 120x32mm |
| Impeller material | Plastic(UL94-VO) |
Series LWFD12032: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWFD12032MH-02 this model | 68.4 m³/h | 419 Pa | 3,000 rpm | 14.4 W | 53.7 dB(A) | 24 V | |
| LWFD12032HL-04 | 34.2 m³/h | 105 Pa | 1,500 rpm | 7.2 W | 38.6 dB(A) | 48 V | View |
| LWFD12032HM-03 | 57 m³/h | 291 Pa | 2,500 rpm | 12 W | 49.7 dB(A) | 48 V | View |
| LWFD3G120-072SZ-02 | 319 m³/h | 247 Pa | 2,200 rpm | 65 W | 57 dB(A) | 310 V | View |
| LWFD3G120-072SZ-01 | 319 m³/h | 247 Pa | 2,200 rpm | 65 W | 57 dB(A) | 310 V | View |
| LWFD3G120-072SH-01 | 359 m³/h | 189 Pa | 2,365 rpm | 67 W | — | 48 V | View |
| LWFD3G120-072SH-03 | 371 m³/h | 309 Pa | 2,400 rpm | 95 W | 60 dB(A) | 48 V | View |
| LWFD3G120-072SM-02 | 371 m³/h | 309 Pa | 2,400 rpm | 95 W | 60 dB(A) | 24 V | View |
| LWFD3G120-072SH-02 | 371 m³/h | 309 Pa | 2,400 rpm | 95 W | 60 dB(A) | 48 V | View |
| LWFD3G120-072SM-01 | 371 m³/h | 309 Pa | 2,400 rpm | 95 W | 60 dB(A) | 24 V | View |
| LWCD-120380MN-06 | 900 m³/h | 68 Pa | 1,350 rpm | 48 W | 56 dB(A) | 24 V | View |
| LWCD-120490MN-06 | 1,160 m³/h | 88 Pa | 1,350 rpm | 90 W | 57 dB(A) | 24 V | View |
| LWCD-120560MN-06 | 1,350 m³/h | 100 Pa | 1,350 rpm | 110 W | 57 dB(A) | 24 V | View |
| LWCD-120680MN-06 | 1,600 m³/h | 122 Pa | 1,350 rpm | 123 W | 58 dB(A) | 24 V | View |
| LWCD-120780MN-06 | 1,900 m³/h | 140 Pa | 1,350 rpm | 144 W | 60 dB(A) | 24 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWFD12032LX-01120 mm · 79.8 m³/h · 570 Pa · DCsame series
LWFD12032LH-02120 mm · 68.4 m³/h · 419 Pa · DCsame series
LWFD12032LM-03120 mm · 57 m³/h · 291 Pa · DCsame series
LWFD12032LL-04120 mm · 45.6 m³/h · 186 Pa · DCsame series
LWFD12032LD-05120 mm · 34.2 m³/h · 105 Pa · DCsame series
LWFD12032MX-01120 mm · 79.8 m³/h · 570 Pa · DCsame series
LWFD9733LL-0497 mm · 29.4 m³/h · 94 Pa · DCadjacent size
LWFD9733MH-0297 mm · 43.8 m³/h · 212 Pa · DCadjacent size
LWFD9733MX-0197 mm · 51 m³/h · 288 Pa · DCadjacent size
LWFD9733LD-0597 mm · 21.6 m³/h · 53 Pa · DCadjacent size
LWFD9733LH-0297 mm · 43.8 m³/h · 212 Pa · DCadjacent size
LWFD9733LX-0197 mm · 51 m³/h · 288 Pa · DCadjacent sizeSee all Cooling Fans & Blowers · select by duty point