Select the right fan by duty point — from 2,600 LONGWELL models
Enter airflow and static pressure and get every model whose measured P-Q curve covers your operating point, ranked by pressure margin. Then download the drawing, curve and datasheet, and send an RFQ straight to the factory.
Know your airflow and static pressure? Get matching models instantly from 2,397 fans.
Every model with a measured P-Q curve is checked at your duty point: is the point under the curve, and how much static pressure margin remains? The ideal margin is 10–25% — too little and a dirty filter stalls the fan; too much and the fan runs off its efficient range.
| Compare | Model | Match | Speed grade | Pressure at pointPa | Margin | Max airflowm³/h | PowerW · nameplate | NoisedB(A) | VoltageV | Sizemm | Data | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LWBE3G310-102NS-09EC | 100 | 1,064 rpm10 grades · 7 in reserve | 91.5 | 14% | 4,120 | 700 | 85 | 230 | 310 | Digitised | Curve Datasheet | |
| LWBE3G280-102NU-22EC | 100 | 1,268 rpm4 grades · 3 in reserve | 93.8 | 17% | 3,090 | 400 | 71 | 115 | 280 | Digitised | ||
| LWBE3G220-072NS-07EC | 99.9 | 2,567 rpmHighest grade, no reserve | 88.2 | 10% | 937.3 | 86 | 68 | 230 | 220 | Digitised | Curve Datasheet | |
| LWBE3G355-102NS-24EC | 99.5 | 1,028 rpm10 grades · 8 in reserve | 100.8 | 26% | 4,171.5 | 520 | 75 | 230 | 355 | Digitised | Curve Datasheet | |
| LWBE3G310-102NT-24EC | 99.5 | 1,028 rpm10 grades · 8 in reserve | 100.8 | 26% | 5,150 | 1,100 | 85 | 380 | 310 | Digitised | Curve Datasheet | |
| LWAE3G300ST-5MEW-08EC | 99.2 | Grade 33 grades · 2 in reserve | 101.8 | 27% | 1,751 | 90 | 59 | 220/230 | 300 | Digitised | Curve Datasheet | |
| LWAE3G300SS-5MEW-07EC | 99.2 | Grade 33 grades · 2 in reserve | 101.8 | 27% | 1,751 | 90 | 59 | 220/230 | 300 | Digitised | Curve Datasheet | |
| LWBA2D220-092NT-06AC | 98.5 | Grade 1Single grade | 91.7 | 15% | 937 | 85 | 70 | 380 | 220 | Digitised | Curve | |
| LWBA2E220-092NS-04AC | 98.5 | Grade 1Single grade | 91.7 | 15% | 937 | 90 | 70 | 230 | 220 | Digitised | Curve Datasheet | |
| LWBE3G220-072NS-11EC | 98.4 | Grade 22 grades · 1 in reserve | 85.8 | 7%tight | 886 | 75 | 71 | 230 | 220 | Digitised | Curve Datasheet | |
| LWBE3G220-072PS-10EC | 98.3 | Grade 22 grades · 1 in reserve | 85.8 | 7%tight | 886 | 75 | 71 | 230 | 220 | Digitised | Curve Datasheet | |
| LWBE3G310-092NS-23EC | 97.8 | 1,150 rpm10 grades · 4 in reserve | 99.6 | 24% | 2,523.5 | 220 | 66 | 230 | 310 | Digitised | Curve Datasheet | |
| LWBE3G250-072NU-32EC | 97.6 | 2,232 rpm10 grades · 2 in reserve | 96.9 | 21% | 1,184.5 | 85 | 62 | 115 | 250 | Digitised | Curve | |
| LWBE3G225-072NU-15EC | 97.6 | 2,232 rpm10 grades · 2 in reserve | 96.9 | 21% | 1,184.5 | 115 | 67 | 115 | 225 | Digitised | Curve | |
| LWBE3G225-072NS-13EC | 97.6 | 2,232 rpm10 grades · 2 in reserve | 96.9 | 21% | 1,184.5 | 115 | 67 | 230 | 225 | Digitised | Curve Datasheet | |
| LWBE3G190-072NS-16EC | 96.9 | 10 VHighest grade, no reserve | 95.5 | 19% | 851 | 104 | 70 | 230 | 190 | Digitised | Curve Datasheet | |
| LWBE3G355-102NT-25EC | 96.7 | 812 rpm10 grades · 8 in reserve | 103.6 | 29% | 6,180 | 1,100 | 86 | 380 | 355 | Digitised | Curve Datasheet | |
| LWBE3G250-092NU-35EC | 96.1 | 2,040 rpm10 grades · 3 in reserve | 100.9 | 26% | 1,648 | 230 | 71 | 115 | 250 | Digitised | Curve Datasheet | |
| LWBE3G250-092NS-19EC | 96.1 | 2,040 rpm10 grades · 3 in reserve | 100.9 | 26% | 1,648 | 230 | 71 | 230 | 250 | Digitised | Curve Datasheet | |
| LWAE3G250SS-7PNW-07EC | 95.7 | Grade 1Single grade | 98.2 | 23% | 1,627 | 85 | 60 | 220/230 | 250 | Digitised | Curve Datasheet | |
| LWAE3G250SS-7PKW-08EC | 95.7 | Grade 1Single grade | 98.2 | 23% | 1,627 | 85 | 60 | 220/230 | 250 | Digitised | Curve Datasheet | |
| LWAE3G300SS-5PEW-09EC | 95.3 | Grade 1Single grade | 99.3 | 24% | 2,781 | 126 | 65 | 230 | 300 | Digitised | Curve Datasheet | |
| LWAD3G200HS-7MKB-02DC | 94.9 | Grade 1Single grade | 86.6 | 8% | 1,236 | 60 | 62 | 48 | 200 | Digitised | Curve Datasheet | |
| LWAD3G200MS-7MKB-01DC | 94.9 | Grade 1Single grade | 86.6 | 8% | 1,236 | 60 | 62 | 24 | 200 | Digitised | Curve Datasheet | |
| LWFA-E-500-01AC | 92.4 | Grade 1Highest grade, no reserve | 102.6 | 28% | 8,380 | n/a | 75 | n/a | 500 | Digitised | ||
| LWFA2E146-092DS-12AC | 91.4 | Grade 23 grades · 1 in reserve | 84.7 | 6%tight | 876 | 288 | 72 | 230 | 146 | Digitised | Curve Datasheet | |
| LWFA-E-250-02AC | 90.9 | Grade 23 grades · 1 in reserve | 107.1 | 34% | 2,100 | n/a | 64 | n/a | 250 | Digitised | Curve | |
| LWBE3G250-102NS-20EC | 90.4 | Grade 710 grades · 6 in reserve | 108.6 | 36% | 3,038.5 | 750 | 93 | 230 | 250 | Digitised | Curve Datasheet | |
| LWBA4E280-092NS-03AC | 90 | Grade 1Single grade | 105 | 31% | 1,267 | 80 | 63 | 230 | 280 | Digitised | Datasheet | |
| LWBA6E355-102NS-03AC | 89.2 | Grade 1Single grade | 105.8 | 32% | 1,257 | 100 | 60 | 230 | 355 | Digitised | Datasheet | |
| LWFA-E-200-01AC | 87.6 | Grade 1Single grade | 107.4 | 34% | 1,000 | n/a | 58 | n/a | 200 | Digitised | Curve | |
| LWBE3G225-072NU-14EC | 87 | 2,252 rpmHighest grade, no reserve | 84.3 | 5%tight | 1,009.4 | 85 | 65 | 115 | 225 | Digitised | Curve | |
| LWBE3G225-072NS-11EC | 87 | 2,252 rpmHighest grade, no reserve | 84.3 | 5%tight | 1,009.4 | 85 | 65 | 230 | 225 | Digitised | Curve Datasheet | |
| LWBE3G190-072PS-12EC | 86.4 | Grade 1Single grade | 84.1 | 5%tight | 851 | 104 | 70 | 230 | 190 | Digitised | Curve Datasheet | |
| LWBE3G310-072NS-21EC | 86 | 1,097 rpm7 grades · 3 in reserve | 112 | 40% | 2,266 | 175 | 72 | 230 | 310 | Digitised | Curve Datasheet | |
| LWBE3G450-102NT-20EC | 85.5 | 664 rpm10 grades · 7 in reserve | 114.2 | 43% | 8,652 | 1,100 | 93 | 380 | 450 | Digitised | Curve Datasheet | |
| LWAE3G315ST-5PNW-02EC | 85.5 | Grade 33 grades · 2 in reserve | 115.5 | 44% | 2,575 | 165 | 66 | 220/230 | 315 | Digitised | Curve Datasheet | |
| LWAE3G315ST-5PEW-04EC | 85.5 | Grade 33 grades · 2 in reserve | 115.5 | 44% | 2,575 | 165 | 66 | 220/230 | 315 | Digitised | Curve Datasheet | |
| LWAE3G315SS-5PNW-01EC | 85.5 | Grade 33 grades · 2 in reserve | 115.5 | 44% | 2,575 | 165 | 66 | 220/230 | 315 | Digitised | Curve Datasheet | |
| LWAE3G315SS-5PEW-03EC | 85.5 | Grade 33 grades · 2 in reserve | 115.5 | 44% | 2,575 | 165 | 66 | 220/230 | 315 | Digitised | Curve Datasheet |
“Measured” = wind-tunnel test data; “Digitised” = read from the catalogue curve, for pre-selection; “Estimated” = no curve in the library yet — the pressure at your airflow is estimated from the nameplate maxima with a conservative straight-line curve, so ask for the measured curve before finalising. Power, noise and max airflow are nameplate values, not values at your duty point. Final selection is subject to duty-point verification and engineering confirmation.
Comparison · 800 m³/h @ 80 Pa
Know the fan type you need? Enter the category and see its full parameter range.
Only know the application? Pick it below — each duty point is pre-verified against the library.
Not sure what airflow and static pressure to enter? Pick the closest application — every duty point below returns matching models from our measured library.
Air handling units
Data centers
Heat pumps & condensers
Cold rooms & cold chain
Commercial kitchens
Factory ventilation
Poultry & livestock
Display cabinets
Cabinets & equipment
Browse by product line
Every category page is a selector for that fan type: filter by airflow, static pressure, voltage, size and motor, then compare in the data table.
Centrifugal Fans614 modelsHigh static pressure: AHU / RTU, data-center CRAH, dust extraction
Axial Fans435 modelsHigh airflow, low–medium pressure: condensers, heat pumps, ventilation
Cross Flow Fans318 modelsEven linear discharge, low noise: indoor AC units, air curtains
Inline Duct Fans125 modelsMetal / plastic / ultra-silent / mixed flow, inline in ductwork
Cooling Fans & Blowers879 modelsElectronics and cabinet cooling, DC blowers, air knives
Commercial Centrifugal Blowers26 modelsDD direct drive and LWFA series for kitchens and ventilation units
Gas Blowers56 modelsBurner and boiler air supply, premix and forced draft
Fan Coil Units44 modelsChilled-water terminal units, exposed / concealed / cassette
Explosion-Proof Fans31 modelsEx-rated axial and centrifugal fans for hazardous areas
Poultry & Livestock Fans30 modelsTunnel and minimum ventilation for barns and greenhouses
Motor Cooling Fans30 modelsForced cooling for VFD-driven motors
Rail Transit Fans11 modelsVehicle and platform ventilation
Exhaust Fans13 modelsWall and roof exhaust, floor dryers
PP / FRP fans for corrosive and humid air
How selection works here
Three steps from duty point to quotation — no login, no spreadsheet.
Why buyers specify LONGWELL
Ningbo Longwell Electric Technology — HVACR fans and motors since 1990, exporting to 30+ countries.
The data is measured, not scaled
Six in-house laboratories produce every curve and noise figure on this site. Third-party test reports on request.
Wind-tunnel laboratoryAirflow – static pressure curves measured per AMCA 210 / 211 methods. This is the source of every performance figure on this site.
Semi-anechoic chamberSound power per AMCA 300 methods — every noise figure comes from here.
High-temperature laboratoryContinuous running at elevated temperature verifies motor insulation class and bearing lubrication at the limit.
Life testingBearing and complete-fan life tests supporting the L10 = 60,000 h design value.Certificates you can verify by number
Management systems and product compliance per product line; scans of every original are on the certifications page.
See the test labs, core technology and all certificate scans →
Send us the duty point and we do the selection
Airflow, static pressure, voltage, control mode and quantity — that is all our engineers need to propose the best-fit model with curve and lead time.
Ask an engineer Download center