Frame 50–70 mm

Filter by duty point201 models in this category

Filters use nameplate maximum values (max airflow at zero static pressure, max static pressure at zero airflow). Check the actual operating point on the performance curve of each model.

ModelSizeMax airflowm³/hMax static pressurePaPowerWNoisedB(A)SpeedrpmVoltageV
LWAD5020MD-05 LWAD5020MD-05DC 50 mm 24 36 2.4 30.6 4,500 24 Details
LWAD5020MH-02 LWAD5020MH-02DC 50 mm 32.4 64 3.84 36.9 6,000 24 Details
LWAD5020ML-04 LWAD5020ML-04DC 50 mm 27 44 2.88 32.9 5,000 24 Details
LWAD5020MM-03 LWAD5020MM-03DC 50 mm 29.4 54 3.36 35 5,500 24 Details
LWAD5020MX-01 LWAD5020MX-01DC 50 mm 34.8 75 4.32 38.6 6,500 24 Details
LWAD5025KD-05 LWAD5025KD-05DC 50 mm 24 36 1.3 30.6 4,500 5 Details
LWAD5025KH-02 LWAD5025KH-02DC 50 mm 32.4 64 2.5 36.9 6,000 5 Details
LWAD5025KL-04 LWAD5025KL-04DC 50 mm 27 44 1.75 32.9 5,000 5 Details
LWAD5025KM-03 LWAD5025KM-03DC 50 mm 29.4 54 2 35 5,500 5 Details
LWAD5025KX-01 LWAD5025KX-01DC 50 mm 34.8 75 3 38.6 6,500 5 Details
LWAD5025LD-05 LWAD5025LD-05DC 50 mm 24 36 1.44 30.6 4,500 12 Details
LWAD5025LH-02 LWAD5025LH-02DC 50 mm 32.4 64 2.88 36.9 6,000 12 Details
LWAD5025LL-04 LWAD5025LL-04DC 50 mm 27 44 1.92 32.9 5,000 12 Details
LWAD5025LM-03 LWAD5025LM-03DC 50 mm 29.4 54 2.4 35 5,500 12 Details
LWAD5025LX-01 LWAD5025LX-01DC 50 mm 34.8 75 3.36 38.6 6,500 12 Details
LWAD5025MD-05 LWAD5025MD-05DC 50 mm 24 36 2.4 30.6 4,500 24 Details
LWAD5025MH-02 LWAD5025MH-02DC 50 mm 32.4 64 3.84 36.9 6,000 24 Details
LWAD5025ML-04 LWAD5025ML-04DC 50 mm 27 44 2.88 32.9 5,000 24 Details
LWAD5025MM-03 LWAD5025MM-03DC 50 mm 29.4 54 3.36 35 5,500 24 Details
LWAD5025MX-01 LWAD5025MX-01DC 50 mm 34.8 75 4.32 38.6 6,500 24 Details
LWAD6010KD-05 LWAD6010KD-05DC 60 mm 10.2 5 0.75 16.2 2,000 5 Details
LWAD6010KH-02 LWAD6010KH-02DC 60 mm 25.8 34 1.75 36.1 5,000 5 Details
LWAD6010KL-04 LWAD6010KL-04DC 60 mm 15.6 12 1.1 25 3,000 5 Details
LWAD6010KM-03 LWAD6010KM-03DC 60 mm 21 22 1.6 31.3 4,000 5 Details
LWAD6010KX-01 LWAD6010KX-01DC 60 mm 31.2 49 2 40.1 6,000 5 Details
LWAD6010LD-05 LWAD6010LD-05DC 60 mm 10.2 5 0.72 16.2 2,000 12 Details
LWAD6010LH-02 LWAD6010LH-02DC 60 mm 25.8 34 2.16 36.1 5,000 12 Details
LWAD6010LL-04 LWAD6010LL-04DC 60 mm 15.6 12 1.2 25 3,000 12 Details
LWAD6010LM-03 LWAD6010LM-03DC 60 mm 21 22 1.92 31.3 4,000 12 Details
LWAD6010LX-01 LWAD6010LX-01DC 60 mm 31.2 49 2.4 40.1 6,000 12 Details
LWAD6010MD-05 LWAD6010MD-05DC 60 mm 10.2 5 1.44 16.2 2,000 24 Details
LWAD6010MH-02 LWAD6010MH-02DC 60 mm 25.8 34 2.88 36.1 5,000 24 Details
LWAD6010ML-04 LWAD6010ML-04DC 60 mm 15.6 12 1.92 25 3,000 24 Details
LWAD6010MM-03 LWAD6010MM-03DC 60 mm 21 24 2.4 31.3 4,000 24 Details
LWAD6010MX-01 LWAD6010MX-01DC 60 mm 31.2 49 3.6 40.1 6,000 24 Details
LWAD6015KD-05 LWAD6015KD-05DC 60 mm 21.6 20 1.5 28.7 3,000 5 Details
LWAD6015KH-02 LWAD6015KH-02DC 60 mm 31.8 46 2.5 37.5 4,500 5 Details
LWAD6015KL-04 LWAD6015KL-04DC 60 mm 24.6 28 2 32.1 3,500 5 Details
LWAD6015KM-03 LWAD6015KM-03DC 60 mm 28.2 36 2.25 35 4,000 5 Details
LWAD6015KX-01 LWAD6015KX-01DC 60 mm 35.4 57 3 39.8 5,000 5 Details

About this size range

This size range of DC Axial Cooling Fans covers 50 mm, 60 mm and 70 mm in the LWAD6025, LWAD5010, LWAD5015, LWAD5020, LWAD5025 and LWAD6010 (and 7 more) series: 201 models, 8–103 m³/h, static pressure to 256 Pa, on DC motors at 12 V, 24 V, 5 V and 48 V.

Frames for PC and appliance cooling, small power supplies and control cabinets, 5 to 48 V.

Selection guide and FAQ: DC Axial Cooling Fans.

Related selections

Scroll to Top
RFQ list