

Need a non-standard size or another format? Ask an engineer or search the download center.
50 mm | DC | Max airflow 34.8 m³/h | Max static pressure 75 Pa | 38.6 dB(A)


Need a non-standard size or another format? Ask an engineer or search the download center.
LWAD5025KX-01 is a LONGWELL DC Axial Cooling Fan from the DC Axial Cooling Fans range, frame size 50 mm, rated 5 V DC, maximum airflow 34.8 m³/h, maximum static pressure 75 Pa, noise 38.6 dB(A), input power 3 W. The low-voltage brushless DC motor suits battery-powered equipment and electronics cooling with speed control on demand.
| Model | LWAD5025KX-01 |
|---|---|
| Series | LWAD5025 |
| Motor type | DC |
| Rated voltage | 5 V |
| Current | 0.6 A |
| Input power | 3 W |
| Speed | 6,500 rpm |
| Max. airflow | 34.8 m³/h |
| Max. static pressure | 75 Pa |
| Noise | 38.6 dB(A) |
| Frame size | 50 mm |
| Dimensions | 50x25mm |
| Impeller material | Plastic(UL94-VO) |
Series LWAD5025: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWAD5025KX-01 this model | 34.8 m³/h | 75 Pa | 6,500 rpm | 3 W | 38.6 dB(A) | 5 V | |
| LWCD-50150MN-07 | 88 m³/h | 38 Pa | 2,000 rpm | 2.4 W | 37 dB(A) | 24 V | View |
| LWCD-50190MN-07 | 110 m³/h | 36 Pa | 2,000 rpm | 3.36 W | 38 dB(A) | 24 V | View |
| LWCD-50190LN-06 | 110 m³/h | 36 Pa | 2,000 rpm | 3.36 W | 38 dB(A) | 12 V | View |
| LWCD-50250MN-07 | 139 m³/h | 34 Pa | 2,000 rpm | 4.32 W | 39 dB(A) | 24 V | View |
| LWCD-50250LN-06 | 139 m³/h | 34 Pa | 2,000 rpm | 4.32 W | 39 dB(A) | 12 V | View |
| LWCD-50290MN-07 | 161 m³/h | 30 Pa | 2,000 rpm | 5.28 W | 40 dB(A) | 24 V | View |
| LWCD-50290LN-06 | 161 m³/h | 30 Pa | 2,000 rpm | 5.28 W | 40 dB(A) | 12 V | View |
| LWCD-50350MN-07 | 198 m³/h | 26 Pa | 2,000 rpm | 6.24 W | 41 dB(A) | 24 V | View |
| LWCD-50350LN-06 | 198 m³/h | 26 Pa | 2,000 rpm | 6.24 W | 41 dB(A) | 12 V | View |
| LWCD-50420MN-07 | 232 m³/h | 20 Pa | 2,000 rpm | 7.2 W | 42 dB(A) | 24 V | View |
| LWCD-50420LN-06 | 232 m³/h | 20 Pa | 2,000 rpm | 7.2 W | 42 dB(A) | 12 V | View |
| LWCD-50530MN-06 | 288 m³/h | 21 Pa | 2,000 rpm | 7.92 W | 43 dB(A) | 24 V | View |
| LWCD-50610MN-06 | 332 m³/h | 19 Pa | 2,000 rpm | 8.88 W | 42 dB(A) | 24 V | View |
| LWCD-50700MN-06 | 381 m³/h | 20 Pa | 2,000 rpm | 9.84 W | 43 dB(A) | 24 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWAD5025KH-0250 mm · 32.4 m³/h · 64 Pa · DCsame series
LWAD5025KM-0350 mm · 29.4 m³/h · 54 Pa · DCsame series
LWAD5025KL-0450 mm · 27 m³/h · 44 Pa · DCsame series
LWAD5025KD-0550 mm · 24 m³/h · 36 Pa · DCsame series
LWAD5025LX-0150 mm · 34.8 m³/h · 75 Pa · DCsame series
LWAD5025LH-0250 mm · 32.4 m³/h · 64 Pa · DCsame series
LWT-2250-0249 mm · 4,800 m³/h · 2,200 Pa · ACadjacent size
LWT-2250-0149 mm · 4,800 m³/h · 2,200 Pa · ACadjacent size
LWT-1125-0249 mm · 4,100 m³/h · 1,700 Pa · ACadjacent size
LWT-1500-0249 mm · 4,300 m³/h · 1,900 Pa · ACadjacent size
LWT-1500-0149 mm · 4,300 m³/h · 1,900 Pa · ACadjacent size
LWT-1125-0149 mm · 4,100 m³/h · 1,700 Pa · ACadjacent sizeSee all Cooling Fans & Blowers · select by duty point