Cooling Fans & Blowers

Filter by duty point173 models match
Clear

Filters use nameplate maximum values (max airflow at zero static pressure, max static pressure at zero airflow). Check the actual operating point on the performance curve of each model.

ModelSizeMax airflowm³/hMax static pressurePaPowerWNoisedB(A)SpeedrpmVoltageV
LWAD12025MX-01 LWAD12025MX-01DC 120 mm 255.6 151 24 52.5 4,500 24 Details
LWAD12025MX-02 LWAD12025MX-02DC 120 mm 227.4 119 24 49.9 4,000 24 Details
LWAD12025MX-07 LWAD12025MX-07DC 120 mm 301.2 249 24 60.5 5,000 24 Details
LWAD12038HD-08 LWAD12038HD-08DC 120 mm 238.2 127 9.6 55.2 4,000 48 Details
LWAD12038HH-02 LWAD12038HH-02DC 120 mm 331.8 181 24 55.7 4,200 48 Details
LWAD12038HH-05 LWAD12038HH-05DC 120 mm 327.6 240 28.8 62.1 5,500 48 Details
LWAD12038HH-13 LWAD12038HH-13DC 120 mm 272.4 199 16.8 54.7 4,000 48 Details
LWAD12038HL-07 LWAD12038HL-07DC 120 mm 268.2 161 14.4 57.8 4,500 48 Details
LWAD12038HL-15 LWAD12038HL-15DC 120 mm 204.6 112 9.6 48.5 3,000 48 Details
LWAD12038HM-03 LWAD12038HM-03DC 120 mm 284.4 133 16.8 52.4 3,600 48 Details
LWAD12038HM-06 LWAD12038HM-06DC 120 mm 297.6 199 24 60 5,000 48 Details
LWAD12038HM-14 LWAD12038HM-14DC 120 mm 238.2 152 12 51.8 3,500 48 Details
LWAD12038HX-01 LWAD12038HX-01DC 120 mm 361.2 210 57.6 58.5 4,600 48 Details
LWAD12038HX-04 LWAD12038HX-04DC 120 mm 357.6 286 38.4 64 6,000 48 Details
LWAD12038HX-09 LWAD12038HX-09DC 120 mm 408.6 448 57.6 63.5 6,000 48 Details
LWAD12038HX-10 LWAD12038HX-10DC 120 mm 374.4 376 57.6 61.6 5,500 48 Details
LWAD12038HX-11 LWAD12038HX-11DC 120 mm 340.8 311 57.6 59.5 5,000 48 Details
LWAD12038HX-12 LWAD12038HX-12DC 120 mm 306.6 252 57.6 57.3 4,500 48 Details
LWAD12038LD-08 LWAD12038LD-08DC 120 mm 238.2 127 9.6 55.2 4,000 12 Details
LWAD12038LH-02 LWAD12038LH-02DC 120 mm 331.8 181 18 55.7 4,200 12 Details
LWAD12038LH-05 LWAD12038LH-05DC 120 mm 327.6 240 18 62.1 5,500 12 Details
LWAD12038LH-13 LWAD12038LH-13DC 120 mm 272.4 199 18 54.7 4,000 12 Details
LWAD12038LL-07 LWAD12038LL-07DC 120 mm 268.2 161 12 57.8 4,500 12 Details
LWAD12038LL-15 LWAD12038LL-15DC 120 mm 204.6 112 8.4 48.5 3,000 12 Details
LWAD12038LM-03 LWAD12038LM-03DC 120 mm 284.4 133 12 52.4 3,600 12 Details
LWAD12038LM-06 LWAD12038LM-06DC 120 mm 297.6 199 14.4 60 5,000 12 Details
LWAD12038LM-14 LWAD12038LM-14DC 120 mm 238.2 152 8.4 51.8 3,500 12 Details
LWAD12038LX-01 LWAD12038LX-01DC 120 mm 361.2 210 42 58.5 4,600 12 Details
LWAD12038LX-04 LWAD12038LX-04DC 120 mm 357.6 286 42 64 6,000 12 Details
LWAD12038LX-09 LWAD12038LX-09DC 120 mm 408.6 448 42 63.5 6,000 12 Details
LWAD12038LX-10 LWAD12038LX-10DC 120 mm 374.4 376 42 61.6 5,500 12 Details
LWAD12038LX-11 LWAD12038LX-11DC 120 mm 340.8 311 42 59.5 5,000 12 Details
LWAD12038LX-12 LWAD12038LX-12DC 120 mm 306.6 252 42 57.3 4,500 12 Details
LWAD12038MD-08 LWAD12038MD-08DC 120 mm 238.2 127 12 55.2 4,000 24 Details
LWAD12038MH-02 LWAD12038MH-02DC 120 mm 331.8 181 24 55.7 4,200 24 Details
LWAD12038MH-05 LWAD12038MH-05DC 120 mm 327.6 240 24 62.1 5,500 24 Details
LWAD12038MH-13 LWAD12038MH-13DC 120 mm 272.4 199 14.4 54.7 4,000 24 Details
LWAD12038ML-07 LWAD12038ML-07DC 120 mm 268.2 161 14.4 57.8 4,500 24 Details
LWAD12038ML-15 LWAD12038ML-15DC 120 mm 204.6 112 7.2 48.5 3,000 24 Details
LWAD12038MM-03 LWAD12038MM-03DC 120 mm 284.4 133 14.4 52.4 3,600 24 Details
Scroll to Top
RFQ list