Cooling Fans & Blowers

Filter by duty point110 models match
Clear

Filters use nameplate maximum values (max airflow at zero static pressure, max static pressure at zero airflow). Check the actual operating point on the performance curve of each model.

ModelSizeMax airflowm³/hMax static pressurePaPowerWNoisedB(A)SpeedrpmVoltageV
LWFD5010KD-05 LWFD5010KD-05DC 50 mm 4.8 52 1 27.9 4,500 5 Details
LWFD5010KH-02 LWFD5010KH-02DC 50 mm 6 93 1.75 34.1 6,000 5 Details
LWFD5010KL-04 LWFD5010KL-04DC 50 mm 5.4 65 1.25 30.2 5,000 5 Details
LWFD5010KM-03 LWFD5010KM-03DC 50 mm 5.4 78 1.5 32.3 5,500 5 Details
LWFD5010KX-01 LWFD5010KX-01DC 50 mm 6.6 103 2 32.5 6,300 5 Details
LWFD5015KD-05 LWFD5015KD-05DC 50 mm 3.6 42 1.3 28.7 3,000 5 Details
LWFD5015KH-02 LWFD5015KH-02DC 50 mm 7.2 170 2.5 43.8 6,000 5 Details
LWFD5015KL-04 LWFD5015KL-04DC 50 mm 4.8 75 1.75 34.9 4,000 5 Details
LWFD5015KM-03 LWFD5015KM-03DC 50 mm 6 118 2 39.8 5,000 5 Details
LWFD5015KX-01 LWFD5015KX-01DC 50 mm 8.4 231 3 47.1 7,000 5 Details
LWFD5020KD-05 LWFD5020KD-05DC 50 mm 7.2 86 1.3 31.2 4,500 5 Details
LWFD5020KH-02 LWFD5020KH-02DC 50 mm 9.6 152 2.5 37.5 6,000 5 Details
LWFD5020KL-04 LWFD5020KL-04DC 50 mm 7.8 106 1.75 33.5 5,000 5 Details
LWFD5020KM-03 LWFD5020KM-03DC 50 mm 9 128 2 35.6 5,500 5 Details
LWFD5020KX-01 LWFD5020KX-01DC 50 mm 10.2 179 3 39.2 6,500 5 Details
LWFD5025KD-05 LWFD5025KD-05DC 50 mm 7.2 56 1 28 3,500 5 Details
LWFD5025KH-02 LWFD5025KH-02DC 50 mm 10.2 114 2 35.7 5,000 5 Details
LWFD5025KL-04 LWFD5025KL-04DC 50 mm 8.4 73 1.25 30.9 4,000 5 Details
LWFD5025KM-03 LWFD5025KM-03DC 50 mm 9 93 1.5 33.4 4,500 5 Details
LWFD5025KX-01 LWFD5025KX-01DC 50 mm 10.8 128 2.5 37 5,300 5 Details
LWFD6015KD-05 LWFD6015KD-05DC 60 mm 4.8 44 1.3 33.8 3,500 5 Details
LWFD6015KH-02 LWFD6015KH-02DC 60 mm 6.6 90 2.5 41.5 5,000 5 Details
LWFD6015KL-04 LWFD6015KL-04DC 60 mm 5.4 58 1.75 36.7 4,000 5 Details
LWFD6015KM-03 LWFD6015KM-03DC 60 mm 6 73 2 39.2 4,500 5 Details
LWFD6015KX-01 LWFD6015KX-01DC 60 mm 7.2 109 3 43.6 5,500 5 Details
LWFD7515KD-05 LWFD7515KD-05DC 75 mm 6 48 1.5 28.5 2,000 5 Details
LWFD7515KH-02 LWFD7515KH-02DC 75 mm 10.8 148 2.5 40.7 3,500 5 Details
LWFD7515KL-04 LWFD7515KL-04DC 75 mm 7.8 75 2 33.4 2,500 5 Details
LWFD7515KM-03 LWFD7515KM-03DC 75 mm 9 109 2.25 37.3 3,000 5 Details
LWFD7515KX-01 LWFD7515KX-01DC 75 mm 11.4 165 3 41.9 3,700 5 Details
Scroll to Top
RFQ list