Cooling Fans & Blowers

Filter by duty point110 models match
Clear

Filters use nameplate maximum values (max airflow at zero static pressure, max static pressure at zero airflow). Check the actual operating point on the performance curve of each model.

ModelSizeMax airflowm³/hMax static pressurePaPowerWNoisedB(A)SpeedrpmVoltageV
LWAD5025KD-05 LWAD5025KD-05DC 50 mm 24 36 1.3 30.6 4,500 5 Details
LWAD5025KH-02 LWAD5025KH-02DC 50 mm 32.4 64 2.5 36.9 6,000 5 Details
LWAD5025KL-04 LWAD5025KL-04DC 50 mm 27 44 1.75 32.9 5,000 5 Details
LWAD5025KM-03 LWAD5025KM-03DC 50 mm 29.4 54 2 35 5,500 5 Details
LWAD5025KX-01 LWAD5025KX-01DC 50 mm 34.8 75 3 38.6 6,500 5 Details
LWAD6010KD-05 LWAD6010KD-05DC 60 mm 10.2 5 0.75 16.2 2,000 5 Details
LWAD6010KH-02 LWAD6010KH-02DC 60 mm 25.8 34 1.75 36.1 5,000 5 Details
LWAD6010KL-04 LWAD6010KL-04DC 60 mm 15.6 12 1.1 25 3,000 5 Details
LWAD6010KM-03 LWAD6010KM-03DC 60 mm 21 22 1.6 31.3 4,000 5 Details
LWAD6010KX-01 LWAD6010KX-01DC 60 mm 31.2 49 2 40.1 6,000 5 Details
LWAD6015KD-05 LWAD6015KD-05DC 60 mm 21.6 20 1.5 28.7 3,000 5 Details
LWAD6015KH-02 LWAD6015KH-02DC 60 mm 31.8 46 2.5 37.5 4,500 5 Details
LWAD6015KL-04 LWAD6015KL-04DC 60 mm 24.6 28 2 32.1 3,500 5 Details
LWAD6015KM-03 LWAD6015KM-03DC 60 mm 28.2 36 2.25 35 4,000 5 Details
LWAD6015KX-01 LWAD6015KX-01DC 60 mm 35.4 57 3 39.8 5,000 5 Details
LWAD7010KD-05 LWAD7010KD-05DC 70 mm 36.6 15 0.75 29.4 3,000 5 Details
LWAD7010KH-02 LWAD7010KH-02DC 70 mm 55.2 35 2 38.2 4,500 5 Details
LWAD7010KL-04 LWAD7010KL-04DC 70 mm 42.6 21 1.25 32.8 3,500 5 Details
LWAD7010KM-03 LWAD7010KM-03DC 70 mm 48.6 27 1.75 35.7 4,000 5 Details
LWAD7010KX-01 LWAD7010KX-01DC 70 mm 61.2 43 2.25 40.5 5,000 5 Details
LWAD7015KD-05 LWAD7015KD-05DC 70 mm 31.2 14 1.5 23 2,500 5 Details
LWAD7015KH-02 LWAD7015KH-02DC 70 mm 49.8 36 2.5 33.2 4,000 5 Details
LWAD7015KL-04 LWAD7015KL-04DC 70 mm 37.2 20 2 27 3,000 5 Details
LWAD7015KM-03 LWAD7015KM-03DC 70 mm 43.2 28 2.25 30.3 3,500 5 Details
LWAD7015KX-01 LWAD7015KX-01DC 70 mm 55.8 46 3 35.8 4,500 5 Details
LWAD8010KD-05 LWAD8010KD-05DC 80 mm 39.6 10 0.75 24.9 2,000 5 Details
LWAD8010KH-02 LWAD8010KH-02DC 80 mm 69.6 32 2 37.1 3,500 5 Details
LWAD8010KL-04 LWAD8010KL-04DC 80 mm 49.8 16 1.25 29.8 2,500 5 Details
LWAD8010KM-03 LWAD8010KM-03DC 80 mm 59.4 23 1.75 33.8 3,000 5 Details
LWAD8010KX-01 LWAD8010KX-01DC 80 mm 79.2 41 2.25 40 4,000 5 Details
LWAD8015KD-05 LWAD8015KD-05DC 80 mm 29.4 7 1 17.7 1,500 5 Details
LWAD8015KH-02 LWAD8015KH-02DC 80 mm 59.4 27 2.5 32.8 3,000 5 Details
LWAD8015KL-04 LWAD8015KL-04DC 80 mm 39.6 12 1.5 23.9 2,000 5 Details
LWAD8015KM-03 LWAD8015KM-03DC 80 mm 49.2 18 2 28.8 2,500 5 Details
LWAD8015KX-01 LWAD8015KX-01DC 80 mm 69 36 3.25 36.1 3,500 5 Details
LWFD4010KD-05 LWFD4010KD-05DC 40 mm 2.4 23 1 21.1 5,000 5 Details
LWFD4010KH-02 LWFD4010KH-02DC 40 mm 4.2 58 1.75 31.3 8,000 5 Details
LWFD4010KL-04 LWFD4010KL-04DC 40 mm 3 33 1.25 25.1 6,000 5 Details
LWFD4010KM-03 LWFD4010KM-03DC 40 mm 3.6 44 1.5 28.4 7,000 5 Details
LWFD4010KX-01 LWFD4010KX-01DC 40 mm 4.8 73 2 33.9 9,000 5 Details
Scroll to Top
RFQ list