
Need a non-standard size or another format? Ask an engineer or search the download center.
43 mm | AC | Max airflow 1,050 m³/h | Max static pressure 2,400 Pa

Need a non-standard size or another format? Ask an engineer or search the download center.
LWA-950-01 is a LONGWELL Air Blower from the Air Blowers (Air Knife / Air Pump) range, frame size 43 mm, rated 230 V AC, maximum airflow 1,050 m³/h, maximum static pressure 2,400 Pa, input power 950 W. The fixed-speed AC external-rotor motor is simple, robust and cost-effective for constant-duty applications.
| Model | LWA-950-01 |
|---|---|
| Motor type | AC |
| Phase | 1-phase |
| Rated voltage | 230 V |
| Frequency | 50 Hz |
| Input power | 950 W |
| Max. airflow | 1,050 m³/h |
| Max. static pressure | 2,400 Pa |
| Frame size | 43 mm |
| Nominal size | 140mm |
| Dimensions | 43×24×43cm |
| Net weight | 7.2kg |
| Gross weight | 8.8kg |
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWA-950-01 this model | 1,050 m³/h | 2,400 Pa | — | 950 W | — | 230 V | |
| LWCA-4390SN-07 | 41 m³/h | 18 Pa | 2,700 rpm | 14 W | 37 dB(A) | 230 V | View |
| LWCA-4390UN-06 | 48 m³/h | 22 Pa | 3,000 rpm | 17 W | 37 dB(A) | 115 V | View |
| LWCA-43150SN-07 | 61 m³/h | 16 Pa | 2,500 rpm | 15 W | 38 dB(A) | 230 V | View |
| LWCA-43190SN-07 | 70 m³/h | 14 Pa | 2,400 rpm | 15 W | 38 dB(A) | 230 V | View |
| LWCA-43150UN-06 | 72 m³/h | 22 Pa | 3,000 rpm | 17 W | 38 dB(A) | 115 V | View |
| LWCA-43190UN-06 | 86 m³/h | 22 Pa | 2,900 rpm | 18 W | 39 dB(A) | 115 V | View |
| LWCA-43250SN-07 | 90 m³/h | 15 Pa | 2,500 rpm | 19 W | 38 dB(A) | 230 V | View |
| LWCA-43250UN-06 | 110 m³/h | 21 Pa | 2,800 rpm | 22 W | 39 dB(A) | 115 V | View |
| LWCA-43290SN-07 | 115 m³/h | 11 Pa | 2,300 rpm | 19 W | 37 dB(A) | 230 V | View |
| LWCA-43350SN-07 | 130 m³/h | 15 Pa | 2,400 rpm | 21 W | 39 dB(A) | 230 V | View |
| LWCA-43290UN-06 | 135 m³/h | 21 Pa | 2,800 rpm | 23 W | 40 dB(A) | 115 V | View |
| LWCA-43350UN-06 | 150 m³/h | 19 Pa | 2,700 rpm | 21 W | 41 dB(A) | 115 V | View |
| LWCA-43420SN-07 | 163 m³/h | 21 Pa | 2,300 rpm | 21 W | 40 dB(A) | 230 V | View |
| LWCA-43420UN-06 | 170 m³/h | 20 Pa | 2,600 rpm | 22 W | 42 dB(A) | 115 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWAD4020LL-0440 mm · 13.2 m³/h · 88 Pa · DCadjacent size
LWAD4020MX-0140 mm · 18.6 m³/h · 90 Pa · DCadjacent size
LWAD4020LD-0540 mm · 11.4 m³/h · 89 Pa · DCadjacent size
LWAD4020MH-0240 mm · 16.8 m³/h · 91 Pa · DCadjacent size
LWAD4020LM-0340 mm · 15 m³/h · 87 Pa · DCadjacent size
LWAD4020LH-0240 mm · 16.8 m³/h · 86 Pa · DCadjacent size
LWA-950-0243 mm · 1,050 m³/h · 2,600 Pa · ACsimilar duty
LWA-950-0343 mm · 1,050 m³/h · 2,400 Pa · ACsimilar duty
LWA-950-0443 mm · 1,050 m³/h · 2,600 Pa · ACsimilar duty
LWCE-90680SN-06Ø90 mm · 1,050 m³/h · 132 Pa · ECsimilar duty
LWAE3G200SS-7MEW-09Ø200 mm · 1,051 m³/h · 247 Pa · ECsimilar duty
LWDA-250S-MBN-10Ø250 mm · 1,034 m³/h · 515 Pa · ACsimilar dutySee all Air Blowers (Air Knife / Air Pump) · select by duty point