
Need a non-standard size or another format? Ask an engineer or search the download center.
120 mm | DC | Max airflow 85.2 m³/h | Max static pressure 17 Pa | 28.6 dB(A)

Need a non-standard size or another format? Ask an engineer or search the download center.
LWAD12025HD-06 is a LONGWELL DC Axial Cooling Fan from the DC Axial Cooling Fans range, frame size 120 mm, rated 48 V DC, maximum airflow 85.2 m³/h, maximum static pressure 17 Pa, noise 28.6 dB(A), input power 4.8 W. The low-voltage brushless DC motor suits battery-powered equipment and electronics cooling with speed control on demand.
| Model | LWAD12025HD-06 |
|---|---|
| Series | LWAD12025 |
| Motor type | DC |
| Rated voltage | 48 V |
| Current | 0.1 A |
| Input power | 4.8 W |
| Speed | 1,500 rpm |
| Max. airflow | 85.2 m³/h |
| Max. static pressure | 17 Pa |
| Noise | 28.6 dB(A) |
| Frame size | 120 mm |
| Dimensions | 120x25mm |
| Impeller material | Plastic(UL94-VO) |
Series LWAD12025: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWAD12025HD-06 this model | 85.2 m³/h | 17 Pa | 1,500 rpm | 4.8 W | 28.6 dB(A) | 48 V | |
| LWFD12032HL-04 | 34.2 m³/h | 105 Pa | 1,500 rpm | 7.2 W | 38.6 dB(A) | 48 V | View |
| LWFD12032HM-03 | 57 m³/h | 291 Pa | 2,500 rpm | 12 W | 49.7 dB(A) | 48 V | View |
| LWFD3G120-072SZ-02 | 319 m³/h | 247 Pa | 2,200 rpm | 65 W | 57 dB(A) | 310 V | View |
| LWFD3G120-072SZ-01 | 319 m³/h | 247 Pa | 2,200 rpm | 65 W | 57 dB(A) | 310 V | View |
| LWFD3G120-072SH-01 | 359 m³/h | 189 Pa | 2,365 rpm | 67 W | — | 48 V | View |
| LWFD3G120-072SH-03 | 371 m³/h | 309 Pa | 2,400 rpm | 95 W | 60 dB(A) | 48 V | View |
| LWFD3G120-072SM-02 | 371 m³/h | 309 Pa | 2,400 rpm | 95 W | 60 dB(A) | 24 V | View |
| LWFD3G120-072SH-02 | 371 m³/h | 309 Pa | 2,400 rpm | 95 W | 60 dB(A) | 48 V | View |
| LWFD3G120-072SM-01 | 371 m³/h | 309 Pa | 2,400 rpm | 95 W | 60 dB(A) | 24 V | View |
| LWCD-120380MN-06 | 900 m³/h | 68 Pa | 1,350 rpm | 48 W | 56 dB(A) | 24 V | View |
| LWCD-120490MN-06 | 1,160 m³/h | 88 Pa | 1,350 rpm | 90 W | 57 dB(A) | 24 V | View |
| LWCD-120560MN-06 | 1,350 m³/h | 100 Pa | 1,350 rpm | 110 W | 57 dB(A) | 24 V | View |
| LWCD-120680MN-06 | 1,600 m³/h | 122 Pa | 1,350 rpm | 123 W | 58 dB(A) | 24 V | View |
| LWCD-120780MN-06 | 1,900 m³/h | 140 Pa | 1,350 rpm | 144 W | 60 dB(A) | 24 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWAD12025LX-01120 mm · 255.6 m³/h · 151 Pa · DCsame series
LWAD12025LX-02120 mm · 227.4 m³/h · 119 Pa · DCsame series
LWAD12025LX-03120 mm · 198.6 m³/h · 91 Pa · DCsame series
LWAD12025LH-03120 mm · 170.4 m³/h · 67 Pa · DCsame series
LWAD12025LM-04120 mm · 142.2 m³/h · 47 Pa · DCsame series
LWAD12025LL-05120 mm · 113.4 m³/h · 30 Pa · DCsame series
LWFD9733LL-0497 mm · 29.4 m³/h · 94 Pa · DCadjacent size
LWFD9733MH-0297 mm · 43.8 m³/h · 212 Pa · DCadjacent size
LWFD9733MX-0197 mm · 51 m³/h · 288 Pa · DCadjacent size
LWFD9733LD-0597 mm · 21.6 m³/h · 53 Pa · DCadjacent size
LWFD9733LH-0297 mm · 43.8 m³/h · 212 Pa · DCadjacent size
LWFD9733LX-0197 mm · 51 m³/h · 288 Pa · DCadjacent sizeSee all Cooling Fans & Blowers · select by duty point