

Need a non-standard size or another format? Ask an engineer or search the download center.
60 mm | DC | Max airflow 60.6 m³/h | Max static pressure 117 Pa | 49.1 dB(A)


Need a non-standard size or another format? Ask an engineer or search the download center.
LWAD6038LL-04 is a LONGWELL DC Axial Cooling Fan from the DC Axial Cooling Fans range, frame size 60 mm, rated 12 V DC, maximum airflow 60.6 m³/h, maximum static pressure 117 Pa, noise 49.1 dB(A), input power 4.8 W. The low-voltage brushless DC motor suits battery-powered equipment and electronics cooling with speed control on demand.
| Model | LWAD6038LL-04 |
|---|---|
| Series | LWAD6038 |
| Motor type | DC |
| Rated voltage | 12 V |
| Current | 0.4 A |
| Input power | 4.8 W |
| Speed | 6,500 rpm |
| Max. airflow | 60.6 m³/h |
| Max. static pressure | 117 Pa |
| Noise | 49.1 dB(A) |
| Frame size | 60 mm |
| Dimensions | 60x38mm |
| Impeller material | Plastic(UL94-VO) |
Series LWAD6038: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWAD6038LL-04 this model | 60.6 m³/h | 117 Pa | 6,500 rpm | 4.8 W | 49.1 dB(A) | 12 V | |
| LWCD-60300MN-07 | 207 m³/h | 34 Pa | 2,000 rpm | 11.04 W | 41 dB(A) | 24 V | View |
| LWCD-60300LN-06 | 207 m³/h | 34 Pa | 2,000 rpm | 9.6 W | 41 dB(A) | 12 V | View |
| LWCD-60360MN-07 | 240 m³/h | 34 Pa | 2,000 rpm | 12.24 W | 42 dB(A) | 24 V | View |
| LWCD-60360LN-06 | 240 m³/h | 34 Pa | 2,000 rpm | 11.4 W | 42 dB(A) | 12 V | View |
| LWCD-60420MN-07 | 355 m³/h | 35 Pa | 2,000 rpm | 12.72 W | 43 dB(A) | 24 V | View |
| LWCD-60420LN-06 | 355 m³/h | 35 Pa | 2,000 rpm | 1.32 W | 43 dB(A) | 12 V | View |
| LWCD-60520MN-06 | 414 m³/h | 28 Pa | 1,800 rpm | 24.9 W | 45 dB(A) | 24 V | View |
| LWCD-60610MN-06 | 486 m³/h | 29 Pa | 1,800 rpm | 26.4 W | 46 dB(A) | 24 V | View |
| LWCD-60640MN-06 | 510 m³/h | 29 Pa | 1,800 rpm | 27.12 W | 47 dB(A) | 24 V | View |
| LWCD-60700MN-06 | 558 m³/h | 30 Pa | 1,800 rpm | 28.08 W | 47 dB(A) | 24 V | View |
| LWCD-60750MN-06 | 597 m³/h | 31 Pa | 1,800 rpm | 28.8 W | 48 dB(A) | 24 V | View |
| LWCD-60870MN-06 | 693 m³/h | 32 Pa | 1,800 rpm | 30 W | 50 dB(A) | 24 V | View |
| LWCD-601100MN-06 | 857 m³/h | 34 Pa | 1,800 rpm | 31.2 W | 51 dB(A) | 24 V | View |
| LWCD-601300MN-06 | 1,012 m³/h | 35 Pa | 1,800 rpm | 32.64 W | 52 dB(A) | 24 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWAD6038LX-0160 mm · 88.8 m³/h · 249 Pa · DCsame series
LWAD6038LH-0260 mm · 79.2 m³/h · 200 Pa · DCsame series
LWAD6038LM-0360 mm · 70.2 m³/h · 155 Pa · DCsame series
LWAD6038LD-0560 mm · 51 m³/h · 84 Pa · DCsame series
LWAD6038MX-0160 mm · 88.8 m³/h · 249 Pa · DCsame series
LWAD6038MH-0260 mm · 79.2 m³/h · 200 Pa · DCsame series
LWAD5025KH-0250 mm · 32.4 m³/h · 64 Pa · DCadjacent size
LWAD5020ML-0450 mm · 27 m³/h · 44 Pa · DCadjacent size
LWAD5020MD-0550 mm · 24 m³/h · 36 Pa · DCadjacent size
LWAD5025KX-0150 mm · 34.8 m³/h · 75 Pa · DCadjacent size
LWAD5020MM-0350 mm · 29.4 m³/h · 54 Pa · DCadjacent size
LWAD5025KM-0350 mm · 29.4 m³/h · 54 Pa · DCadjacent sizeSee all Cooling Fans & Blowers · select by duty point