

Need a non-standard size or another format? Ask an engineer or search the download center.
80 mm | DC | Max airflow 59.4 m³/h | Max static pressure 27 Pa | 32.8 dB(A)


Need a non-standard size or another format? Ask an engineer or search the download center.
LWAD8015KH-02 is a LONGWELL DC Axial Cooling Fan from the DC Axial Cooling Fans range, frame size 80 mm, rated 5 V DC, maximum airflow 59.4 m³/h, maximum static pressure 27 Pa, noise 32.8 dB(A), input power 2.5 W. The low-voltage brushless DC motor suits battery-powered equipment and electronics cooling with speed control on demand.
| Model | LWAD8015KH-02 |
|---|---|
| Series | LWAD8015 |
| Motor type | DC |
| Rated voltage | 5 V |
| Current | 0.5 A |
| Input power | 2.5 W |
| Speed | 3,000 rpm |
| Max. airflow | 59.4 m³/h |
| Max. static pressure | 27 Pa |
| Noise | 32.8 dB(A) |
| Frame size | 80 mm |
| Dimensions | 80x15mm |
| Impeller material | Plastic(UL94-VO) |
Series LWAD8015: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWAD8015KH-02 this model | 59.4 m³/h | 27 Pa | 3,000 rpm | 2.5 W | 32.8 dB(A) | 5 V | |
| LWAD8038HD-12 | 97.8 m³/h | 133 Pa | 6,000 rpm | 9.6 W | 47.4 dB(A) | 48 V | View |
| LWAD8038MD-12 | 97.8 m³/h | 133 Pa | 6,000 rpm | 7.2 W | 47.4 dB(A) | 24 V | View |
| LWAD8038HL-11 | 114 m³/h | 181 Pa | 7,000 rpm | 12 W | 50.7 dB(A) | 48 V | View |
| LWAD8038HM-10 | 130.8 m³/h | 236 Pa | 8,000 rpm | 14.4 W | 53.6 dB(A) | 48 V | View |
| LWAD8038HH-09 | 147 m³/h | 299 Pa | 9,000 rpm | 16.8 W | 56.2 dB(A) | 48 V | View |
| LWAD8038HX-08 | 163.2 m³/h | 369 Pa | 10,000 rpm | 48 W | 58.5 dB(A) | 48 V | View |
| LWAD8038HX-07 | 179.4 m³/h | 446 Pa | 11,000 rpm | 48 W | 60.6 dB(A) | 48 V | View |
| LWAD8038HX-06 | 195.6 m³/h | 531 Pa | 12,000 rpm | 48 W | 62.4 dB(A) | 48 V | View |
| LWAD8038HX-05 | 220.2 m³/h | 672 Pa | 13,500 rpm | 48 W | 65 dB(A) | 48 V | View |
| LWCD-80350MN-06 | 465 m³/h | 39 Pa | 1,500 rpm | 13 W | 53 dB(A) | 24 V | View |
| LWCD-80520MN-06 | 650 m³/h | 59 Pa | 1,500 rpm | 23 W | 54 dB(A) | 24 V | View |
| LWCD-80620MN-06 | 800 m³/h | 70 Pa | 1,500 rpm | 31 W | 55 dB(A) | 24 V | View |
| LWCD-80720MN-06 | 1,000 m³/h | 82 Pa | 1,500 rpm | 33 W | 55 dB(A) | 24 V | View |
| LWCD-80820MN-06 | 1,250 m³/h | 93 Pa | 1,500 rpm | 45 W | 56 dB(A) | 24 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWAD8015KX-0180 mm · 69 m³/h · 36 Pa · DCsame series
LWAD8015KM-0380 mm · 49.2 m³/h · 18 Pa · DCsame series
LWAD8015KL-0480 mm · 39.6 m³/h · 12 Pa · DCsame series
LWAD8015KD-0580 mm · 29.4 m³/h · 7 Pa · DCsame series
LWAD8015LX-0180 mm · 69 m³/h · 36 Pa · DCsame series
LWAD8015LH-0280 mm · 59.4 m³/h · 27 Pa · DCsame series
LWFD7530LM-0375 mm · 21 m³/h · 185 Pa · DCadjacent size
LWFD7530MH-0275 mm · 24 m³/h · 242 Pa · DCadjacent size
LWFD7530MX-0175 mm · 27 m³/h · 306 Pa · DCadjacent size
LWFD7530LD-0575 mm · 15 m³/h · 95 Pa · DCadjacent size
LWFD7530LL-0475 mm · 18 m³/h · 136 Pa · DCadjacent size
LWFD7530LX-0175 mm · 27 m³/h · 306 Pa · DCadjacent sizeSee all Cooling Fans & Blowers · select by duty point