
Need a non-standard size or another format? Ask an engineer or search the download center.
Ø250 mm | EC | Max airflow 2,075 m³/h | 62 dB(A)

Need a non-standard size or another format? Ask an engineer or search the download center.
LWDE-250 (10")S-MWN-04 is a LONGWELL EC Ultra Silent Metal Duct Fan from the Ultra Silent Duct Fans range, impeller Ø250 mm, rated 220-240 V EC, maximum airflow 2,075 m³/h, noise 62 dB(A), input power 195 W. The EC motor integrates the drive electronics: stepless speed control by 0–10 V or PWM signal, speed feedback and high efficiency at part load.
| Model | LWDE-250 (10")S-MWN-04 |
|---|---|
| Series | LWDE250 |
| Motor type | EC |
| Phase | 1-phase |
| Rated voltage | 220-240 V |
| Frequency | 50 Hz |
| Input power | 195 W |
| Speed | 3,000 rpm |
| Max. airflow | 2,075 m³/h |
| Noise | 62 dB(A) |
| Impeller diameter | Ø250 mm |
| Inlet diameter | 250mm |
Series LWDE250: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWDE-250 (10")S-MWN-04 this model | 2,075 m³/h | see curve | 3,000 rpm | 195 W | 62 dB(A) | 220-240 V | |
| LWBE3G250-072PS-15 | 1,215 m³/h | 391 Pa | 2,150 rpm | 90 W | 68 dB(A) | 230 V | View |
| LWDE-250 (10")U-MWN-01 | 1,219 m³/h | see curve | 3,000 rpm | 195 W | 69 dB(A) | 110-120 V | View |
| LWDE-250 (10")U-MWN-03 | 1,219 m³/h | see curve | 3,000 rpm | 195 W | 62 dB(A) | 110-120 V | View |
| LWDE-250S-MBN-07 | 1,231 m³/h | 1,030 Pa | 2,700 rpm | 170 W | 71 dB(A) | 230 V | View |
| LWBE3G250-092PS-21 | 1,421 m³/h | 556 Pa | 2,600 rpm | 170 W | 69 dB(A) | 230 V | View |
| LWBE3G250-072PS-17 | 1,421 m³/h | 639 Pa | 2,760 rpm | 140 W | 77 dB(A) | 230 V | View |
| LWBE3G250-102PS-22 | 1,524 m³/h | 773 Pa | 3,150 rpm | 240 W | 78 dB(A) | 230 V | View |
| LWBE3G250-092PS-16 | 1,531 m³/h | 785 Pa | 3,010 rpm | 140 W | 72.1 dB(A) | 230 V | View |
| LWBE3G250-102PS-24 | 1,700 m³/h | 1,082 Pa | 3,500 rpm | 370 W | 82 dB(A) | 230 V | View |
| LWBE3G250-092PS-20 | 1,730 m³/h | 525 Pa | 2,500 rpm | 145 W | 74 dB(A) | 230 V | View |
| LWBE3G250-102PS-23 | 1,751 m³/h | 824 Pa | 3,170 rpm | 270 W | 84 dB(A) | 230 V | View |
| LWDE-250 (10")S-MWN-02 | 2,075 m³/h | see curve | 3,000 rpm | 195 W | 69 dB(A) | 220-240 V | View |
| LWFE3G250-102PS-07 | 3,038.5 m³/h | 1,442 Pa | 4,100 rpm | 750 W | 93 dB(A) | 230 V | View |
| LWFE3G250-102PT-08 | 3,708 m³/h | 1,751 Pa | 3,860 rpm | 1,000 W | 92 dB(A) | 400 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWDE-200 (8")S-MWN-04Ø200 mm · 1,310 m³/h · ECadjacent size
LWDE-200 (8")S-MWN-02Ø200 mm · 1,310 m³/h · ECadjacent size
LWDE-300 (12")U-MWN-01Ø300 mm · 1,763 m³/h · ECadjacent size
LWDE-300 (12")S-MWN-02Ø300 mm · 3,500 m³/h · ECadjacent size
LWDA-200(8")S-PWN-09Ø200 mm · 910 m³/h · 384 Pa · ACadjacent size
LWDA-300 (12")S-MWN-04Ø300 mm · 3,150 m³/h · ACadjacent sizeSee all Impeller Ø200–400 mm · select by duty point