
Need a non-standard size or another format? Ask an engineer or search the download center.
Ø300 mm | EC | Max airflow 3,500 m³/h | 70 dB(A)

Need a non-standard size or another format? Ask an engineer or search the download center.
LWDE-300 (12")S-MWN-04 is a LONGWELL EC Ultra Silent Metal Duct Fan from the Ultra Silent Duct Fans range, impeller Ø300 mm, rated 220-240 V EC, maximum airflow 3,500 m³/h, noise 70 dB(A), input power 352 W. The EC motor integrates the drive electronics: stepless speed control by 0–10 V or PWM signal, speed feedback and high efficiency at part load.
| Model | LWDE-300 (12")S-MWN-04 |
|---|---|
| Series | LWDE300 |
| Motor type | EC |
| Phase | 1-phase |
| Rated voltage | 220-240 V |
| Frequency | 50 Hz |
| Input power | 352 W |
| Speed | 3,200 rpm |
| Max. airflow | 3,500 m³/h |
| Noise | 70 dB(A) |
| Impeller diameter | Ø300 mm |
| Inlet diameter | 300mm |
Series LWDE300: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWDE-300 (12")S-MWN-04 this model | 3,500 m³/h | see curve | 3,200 rpm | 352 W | 70 dB(A) | 220-240 V | |
| LWAE3G300ST-5MEW-08 | 1,751 m³/h | 228 Pa | 1,600 rpm | 90 W | 59 dB(A) | 220/230 V | View |
| LWDE-300 (12")U-MWN-01 | 1,763 m³/h | see curve | 3,200 rpm | 352 W | 74 dB(A) | 110-120 V | View |
| LWDE-300 (12")U-MWN-03 | 1,763 m³/h | see curve | 3,200 rpm | 352 W | 70 dB(A) | 110-120 V | View |
| LWAE3G300ST-5PNW-11 | 1,906 m³/h | 118 Pa | 1,600 rpm | 100 W | 54 dB(A) | 220/230 V | View |
| LWAE3G300ST-5PGW-15 | 1,906 m³/h | 118 Pa | 1,600 rpm | 100 W | 54 dB(A) | 220/230 V | View |
| LWAE3G300ST-5PEW-13 | 1,906 m³/h | 118 Pa | 1,600 rpm | 100 W | 54 dB(A) | 220/230 V | View |
| LWAE3G300SS-5PNW-10 | 1,906 m³/h | 118 Pa | 1,600 rpm | 100 W | 54 dB(A) | 220/230 V | View |
| LWAE3G300SS-5PGW-14 | 1,906 m³/h | 118 Pa | 1,600 rpm | 100 W | 54 dB(A) | 220/230 V | View |
| LWAE3G300ST-5PNW-02 | 2,575 m³/h | 168 Pa | 2,100 rpm | 165 W | 64 dB(A) | 220/230 V | View |
| LWAE3G300ST-5PGW-06 | 2,575 m³/h | 168 Pa | 2,100 rpm | 165 W | 64 dB(A) | 220/230 V | View |
| LWAE3G300ST-5PEW-04 | 2,575 m³/h | 168 Pa | 2,100 rpm | 165 W | 64 dB(A) | 220/230 V | View |
| LWAE3G300SS-5PNW-01 | 2,575 m³/h | 168 Pa | 2,100 rpm | 165 W | 64 dB(A) | 220/230 V | View |
| LWAE3G300SS-5PGW-05 | 2,575 m³/h | 168 Pa | 2,100 rpm | 165 W | 64 dB(A) | 220/230 V | View |
| LWDE-300 (12")S-MWN-02 | 3,500 m³/h | see curve | 3,200 rpm | 352 W | 74 dB(A) | 220-240 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWDE-315S-MBN-01Ø315 mm · 1,839 m³/h · 793 Pa · ECadjacent size
LWDA-315(12.6'')S-PWN-05Ø315 mm · 2,500 m³/h · 450 Pa · ACadjacent size
LWDA-315S-MBN-02Ø315 mm · 1,680 m³/h · 593 Pa · ACadjacent size
LWDE-350 (14")U-MWN-01Ø350 mm · 3,467 m³/h · ECadjacent size
LWDE-250 (10")S-MWN-04Ø250 mm · 2,075 m³/h · ECadjacent size
LWDE-250 (10")S-MWN-02Ø250 mm · 2,075 m³/h · ECadjacent sizeSee all Impeller Ø200–400 mm · select by duty point