
Need a non-standard size or another format? Ask an engineer or search the download center.
Ø40 mm | AC

Need a non-standard size or another format? Ask an engineer or search the download center.
LWF-1000-03A is a LONGWELL Floor Dryer Blower from the Exhaust Fans range, impeller Ø40 mm, rated 220 V AC, input power 1,000 W. The fixed-speed AC external-rotor motor is simple, robust and cost-effective for constant-duty applications.
| Model | LWF-1000-03A |
|---|---|
| Motor type | AC |
| Phase | 1-phase |
| Rated voltage | 220 V |
| Frequency | 50 Hz |
| Input power | 1,000 W |
| Impeller diameter | Ø40 mm |
| Dimensions | 40.5×45.5×45cm |
| Net weight | 9.15kg |
| Gross weight | 10.75kg |
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWF-1000-03A this model | — | see curve | — | 1,000 W | — | 220 V | |
| LWCA-40250SN-07 | 77 m³/h | 19 Pa | 2,400 rpm | 12 W | 30 dB(A) | 230 V | View |
| LWCA-40290SN-07 | 93 m³/h | 20 Pa | 2,400 rpm | 12 W | 30 dB(A) | 230 V | View |
| LWCA-40290UN-06 | 93 m³/h | 20 Pa | 2,400 rpm | 13 W | 30 dB(A) | 115 V | View |
| LWCA-40350SN-07 | 108 m³/h | 21 Pa | 2,400 rpm | 13 W | 31 dB(A) | 230 V | View |
| LWCA-40350UN-06 | 108 m³/h | 21 Pa | 2,400 rpm | 16 W | 31 dB(A) | 115 V | View |
| LWCA-40420SN-07 | 130 m³/h | 22 Pa | 2,400 rpm | 14 W | 32 dB(A) | 230 V | View |
| LWCA-40420UN-06 | 130 m³/h | 22 Pa | 2,400 rpm | 17 W | 32 dB(A) | 115 V | View |
| LWCA-40530SN-06 | 156 m³/h | 23 Pa | 2,200 rpm | 17 W | 34 dB(A) | 230 V | View |
| LWCA-40610SN-06 | 180 m³/h | 23 Pa | 2,200 rpm | 19 W | 35 dB(A) | 230 V | View |
| LWCA-40700SN-06 | 207 m³/h | 23 Pa | 2,200 rpm | 20 W | 37 dB(A) | 230 V | View |
| LWCA-40800SN-06 | 236 m³/h | 24 Pa | 2,200 rpm | 22 W | 37 dB(A) | 230 V | View |
| LWCA-40854SN-06 | 252 m³/h | 24 Pa | 2,200 rpm | 23 W | 37 dB(A) | 230 V | View |
| LWCA-40920SN-06 | 272 m³/h | 24 Pa | 2,200 rpm | 25 W | 38 dB(A) | 230 V | View |
| LWCA-401055SN-06 | 311 m³/h | 25 Pa | 2,200 rpm | 25 W | 38 dB(A) | 230 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
See all Exhaust Fans · select by duty point