Downloads for LWF-1100-01B
PDFDatasheet · 441 KBNeed a non-standard size or another format? Ask an engineer or search the download center.
Ø50 mm | AC
Need a non-standard size or another format? Ask an engineer or search the download center.
LWF-1100-01B is a LONGWELL Floor Dryer Blower from the Exhaust Fans range, impeller Ø50 mm, rated 220 V AC, input power 1,100 W. The fixed-speed AC external-rotor motor is simple, robust and cost-effective for constant-duty applications.
| Model | LWF-1100-01B |
|---|---|
| Motor type | AC |
| Phase | 1-phase |
| Rated voltage | 220 V |
| Frequency | 50 Hz |
| Input power | 1,100 W |
| Impeller diameter | Ø50 mm |
| Dimensions | 50×46×50cm |
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWF-1100-01B this model | — | see curve | — | 1,100 W | — | 220 V | |
| LWCA-50250SN-07 | 144 m³/h | 32 Pa | 2,000 rpm | 12 W | 39 dB(A) | 230 V | View |
| LWCA-50290SN-07 | 167 m³/h | 33 Pa | 2,000 rpm | 15 W | 40 dB(A) | 230 V | View |
| LWCA-50290UN-06 | 167 m³/h | 33 Pa | 2,000 rpm | 16 W | 40 dB(A) | 115 V | View |
| LWCA-50350SN-07 | 206 m³/h | 35 Pa | 2,000 rpm | 17 W | 41 dB(A) | 230 V | View |
| LWCA-50350UN-06 | 206 m³/h | 35 Pa | 2,000 rpm | 19 W | 41 dB(A) | 115 V | View |
| LWCA-50420SN-07 | 240 m³/h | 36 Pa | 2,000 rpm | 18 W | 42 dB(A) | 230 V | View |
| LWCA-50420UN-06 | 240 m³/h | 36 Pa | 2,000 rpm | 20 W | 42 dB(A) | 115 V | View |
| LWCA-50530SN-06 | 288 m³/h | 34 Pa | 1,800 rpm | 25 W | 42 dB(A) | 230 V | View |
| LWCA-50610SN-07 | 332 m³/h | 35 Pa | 1,800 rpm | 26 W | 42 dB(A) | 230 V | View |
| LWCA-50700SN-06 | 381 m³/h | 36 Pa | 1,800 rpm | 27 W | 43 dB(A) | 230 V | View |
| LWCA-50800SN-07 | 427 m³/h | 38 Pa | 1,800 rpm | 30 W | 43 dB(A) | 230 V | View |
| LWCA-50854SN-06 | 456 m³/h | 39 Pa | 1,800 rpm | 31 W | 43 dB(A) | 230 V | View |
| LWCA-50920SN-07 | 492 m³/h | 40 Pa | 1,800 rpm | 33 W | 44 dB(A) | 230 V | View |
| LWCA-501055SN-06 | 564 m³/h | 42 Pa | 1,800 rpm | 35 W | 44 dB(A) | 230 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
See all Exhaust Fans · select by duty point