
Need a non-standard size or another format? Ask an engineer or search the download center.
Ø43 mm | AC

Need a non-standard size or another format? Ask an engineer or search the download center.
LWF-3200-02B is a LONGWELL Floor Dryer Blower from the Exhaust Fans range, impeller Ø43 mm, rated 220 V AC, input power 3,200 W. The fixed-speed AC external-rotor motor is simple, robust and cost-effective for constant-duty applications.
| Model | LWF-3200-02B |
|---|---|
| Motor type | AC |
| Phase | 1-phase |
| Rated voltage | 220 V |
| Frequency | 50 Hz |
| Input power | 3,200 W |
| Impeller diameter | Ø43 mm |
| Dimensions | 43×43.5×48cm |
| Net weight | 15kg |
| Gross weight | 16kg |
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWF-3200-02B this model | — | see curve | — | 3,200 W | — | 220 V | |
| LWCA-4390SN-07 | 41 m³/h | 18 Pa | 2,700 rpm | 14 W | 37 dB(A) | 230 V | View |
| LWCA-4390UN-06 | 48 m³/h | 22 Pa | 3,000 rpm | 17 W | 37 dB(A) | 115 V | View |
| LWCA-43150SN-07 | 61 m³/h | 16 Pa | 2,500 rpm | 15 W | 38 dB(A) | 230 V | View |
| LWCA-43190SN-07 | 70 m³/h | 14 Pa | 2,400 rpm | 15 W | 38 dB(A) | 230 V | View |
| LWCA-43150UN-06 | 72 m³/h | 22 Pa | 3,000 rpm | 17 W | 38 dB(A) | 115 V | View |
| LWCA-43190UN-06 | 86 m³/h | 22 Pa | 2,900 rpm | 18 W | 39 dB(A) | 115 V | View |
| LWCA-43250SN-07 | 90 m³/h | 15 Pa | 2,500 rpm | 19 W | 38 dB(A) | 230 V | View |
| LWCA-43250UN-06 | 110 m³/h | 21 Pa | 2,800 rpm | 22 W | 39 dB(A) | 115 V | View |
| LWCA-43290SN-07 | 115 m³/h | 11 Pa | 2,300 rpm | 19 W | 37 dB(A) | 230 V | View |
| LWCA-43350SN-07 | 130 m³/h | 15 Pa | 2,400 rpm | 21 W | 39 dB(A) | 230 V | View |
| LWCA-43290UN-06 | 135 m³/h | 21 Pa | 2,800 rpm | 23 W | 40 dB(A) | 115 V | View |
| LWCA-43350UN-06 | 150 m³/h | 19 Pa | 2,700 rpm | 21 W | 41 dB(A) | 115 V | View |
| LWCA-43420SN-07 | 163 m³/h | 21 Pa | 2,300 rpm | 21 W | 40 dB(A) | 230 V | View |
| LWCA-43420UN-06 | 170 m³/h | 20 Pa | 2,600 rpm | 22 W | 42 dB(A) | 115 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
See all Exhaust Fans · select by duty point