
Need a non-standard size or another format? Ask an engineer or search the download center.
Ø250 mm | AC | Max airflow 28 m³/h

Need a non-standard size or another format? Ask an engineer or search the download center.
LWA-250(10")U(S)M-01 is a LONGWELL Tube Axial Fan from the Tube Axial Fans range, impeller Ø250 mm, rated 110-120 V AC, maximum airflow 28 m³/h, input power 80 W. The fixed-speed AC external-rotor motor is simple, robust and cost-effective for constant-duty applications.
| Model | LWA-250(10")U(S)M-01 |
|---|---|
| Motor type | AC |
| Phase | 1-phase |
| Rated voltage | 110-120 V |
| Frequency | 50 Hz |
| Input power | 80 W |
| Speed | 1,350 rpm |
| Max. airflow | 28 m³/h |
| Impeller diameter | Ø250 mm |
| Blade diameter | 250mm |
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWA-250(10")U(S)M-01 this model | 28 m³/h | see curve | 1,350 rpm | 80 W | — | 110-120 V | |
| LWA-250(10")U(S)M-02 | 48 m³/h | see curve | 2,800 rpm | 230 W | — | 110-120 V | View |
| LWAA4E250B-7MKB-18 | 979 m³/h | see curve | 1,400 rpm | 50 W | 53 dB(A) | 220/230 V | View |
| LWAA4E250S-7MKW-13 | 979 m³/h | see curve | 1,400 rpm | 50 W | 53 dB(A) | 220/230 V | View |
| LWAA4E250S-7MEB-05 | 979 m³/h | see curve | 1,400 rpm | 110 W | 53 dB(A) | 220/230 V | View |
| LWAA4D250S-7MEB-07 | 979 m³/h | see curve | 1,400 rpm | 100 W | 53 dB(A) | 380 V | View |
| LWAA4E250B-5MEW-23 | 989 m³/h | see curve | 1,450 rpm | 58 W | 55 dB(A) | 220 V | View |
| LWAA4E250B-7MKB-19 | 1,133 m³/h | see curve | 1,650 rpm | 60 W | 54 dB(A) | 220/230 V | View |
| LWAA4E250S-7MKW-14 | 1,133 m³/h | see curve | 1,620 rpm | 55 W | 54 dB(A) | 220/230 V | View |
| LWAA4E250S-7MEB-06 | 1,133 m³/h | see curve | 1,650 rpm | 110 W | 54 dB(A) | 220/230 V | View |
| LWAA4D250S-7MEB-08 | 1,133 m³/h | see curve | 1,650 rpm | 100 W | 54 dB(A) | 380 V | View |
| LWAA2E250S-5MEW-22 | 1,627 m³/h | see curve | 2,550 rpm | 100 W | — | 220 V | View |
| LWAA2E250S-7MEB-15 | 2,060 m³/h | see curve | 2,700 rpm | 130 W | 67 dB(A) | 220/230 V | View |
| LWA-250(10")U(S)M-03 | 2,100 m³/h | 215 Pa | 2,800 rpm | 250 W | — | 110-120 V | View |
| LWAA2E250S-7MEB-16 | 2,318 m³/h | see curve | 2,900 rpm | 170 W | 69 dB(A) | 220/230 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWA-250S(T)M-04EØ240 mm · 2,700 m³/h · 300 Pa · ACadjacent size
LWMFAF265-01Ø265 mm · 2,400 m³/h · 750 Pa · ACadjacent size
LWAA2D230S-5MNW-01Ø230 mm · 1,288 m³/h · ACadjacent size
LWAA2D230S-5MNW-02Ø230 mm · 1,391 m³/h · ACadjacent size
LWEA280S(T)M-156EØ280 mm · 3,202 m³/h · 232 Pa · ACadjacent size
LWEA280S(T)M-155EØ280 mm · 1,605 m³/h · 60 Pa · ACadjacent size
LWAD6015LM-0360 mm · 28.2 m³/h · 36 Pa · DCsimilar duty
LWAD6015KM-0360 mm · 28.2 m³/h · 36 Pa · DCsimilar duty
LWAD6015MM-0360 mm · 28.2 m³/h · 36 Pa · DCsimilar duty
LWAD5015MX-0150 mm · 27.6 m³/h · 66 Pa · DCsimilar duty
LWAD5015LX-0150 mm · 27.6 m³/h · 66 Pa · DCsimilar duty
LWAD5015KX-0150 mm · 27.6 m³/h · 66 Pa · DCsimilar dutySee all Axial Fans · select by duty point