


Need a non-standard size or another format? Ask an engineer or search the download center.
Ø250 mm | AC | Max airflow 1,627 m³/h



Need a non-standard size or another format? Ask an engineer or search the download center.
LWAA2E250S-5MEW-22 is a LONGWELL AC Axial Fan from the AC Axial Fans range, impeller Ø250 mm, rated 220 V AC, maximum airflow 1,627 m³/h, input power 100 W. The fixed-speed AC external-rotor motor is simple, robust and cost-effective for constant-duty applications.
| Model | LWAA2E250S-5MEW-22 |
|---|---|
| Series | LWAA2E250 |
| Motor type | AC |
| Phase | 1-phase |
| Rated voltage | 220 V |
| Frequency | 50 Hz |
| Current | 0.44 A |
| Input power | 100 W |
| Speed | 2,550 rpm |
| Max. airflow | 1,627 m³/h |
| Ambient temperature | -40 ~ 60 °C |
| Storage temperature | -40 ~ 80℃ |
| Humidity | 0 ~ 85 % RH |
| Altitude | < 1000m |
| Impeller diameter | Ø250 mm |
| Impeller material | Cold-rolled sheet ( Impeller ) |
| Protection class | IP54 |
| Insulation class | F |
| Bearing | Maintenance-free ball bearings |
| Duty | S1 |
| Balance grade | G6.3 |
| Vibration standard | JB/T 8689 |
| Service life | 30,000Hours(L10), At 40 °Croom, humidity 15%~65%RH |
Series LWAA2E250: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWAA2E250S-5MEW-22 this model | 1,627 m³/h | see curve | 2,550 rpm | 100 W | — | 220 V | |
| LWA-250(10")U(S)M-01 | 28 m³/h | see curve | 1,350 rpm | 80 W | — | 110-120 V | View |
| LWA-250(10")U(S)M-02 | 48 m³/h | see curve | 2,800 rpm | 230 W | — | 110-120 V | View |
| LWAA4E250B-7MKB-18 | 979 m³/h | see curve | 1,400 rpm | 50 W | 53 dB(A) | 220/230 V | View |
| LWAA4E250S-7MKW-13 | 979 m³/h | see curve | 1,400 rpm | 50 W | 53 dB(A) | 220/230 V | View |
| LWAA4E250S-7MEB-05 | 979 m³/h | see curve | 1,400 rpm | 110 W | 53 dB(A) | 220/230 V | View |
| LWAA4D250S-7MEB-07 | 979 m³/h | see curve | 1,400 rpm | 100 W | 53 dB(A) | 380 V | View |
| LWAA4E250B-5MEW-23 | 989 m³/h | see curve | 1,450 rpm | 58 W | 55 dB(A) | 220 V | View |
| LWAA4E250B-7MKB-19 | 1,133 m³/h | see curve | 1,650 rpm | 60 W | 54 dB(A) | 220/230 V | View |
| LWAA4E250S-7MKW-14 | 1,133 m³/h | see curve | 1,620 rpm | 55 W | 54 dB(A) | 220/230 V | View |
| LWAA4E250S-7MEB-06 | 1,133 m³/h | see curve | 1,650 rpm | 110 W | 54 dB(A) | 220/230 V | View |
| LWAA4D250S-7MEB-08 | 1,133 m³/h | see curve | 1,650 rpm | 100 W | 54 dB(A) | 380 V | View |
| LWAA2E250S-7MEB-15 | 2,060 m³/h | see curve | 2,700 rpm | 130 W | 67 dB(A) | 220/230 V | View |
| LWA-250(10")U(S)M-03 | 2,100 m³/h | 215 Pa | 2,800 rpm | 250 W | — | 110-120 V | View |
| LWAA2E250S-7MEB-16 | 2,318 m³/h | see curve | 2,900 rpm | 170 W | 69 dB(A) | 220/230 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWAA2E250S-5MEB-01Ø250 mm · 1,648 m³/h · 84 Pa · ACsame series
LWAA2E250S-5MEB-02Ø250 mm · 1,545 m³/h · ACsame series
LWAA2E250S-5MKW-09Ø250 mm · 1,648 m³/h · ACsame series
LWAA2E250S-5MKW-10Ø250 mm · 1,854 m³/h · ACsame series
LWAA2E250S-7MEW-15Ø250 mm · 2,060 m³/h · ACsame series
LWAA2E250S-7MEW-16Ø250 mm · 2,060 m³/h · ACsame series
LWA-250S(T)M-04EØ240 mm · 2,700 m³/h · 300 Pa · ACadjacent size
LWMFAF265-01Ø265 mm · 2,400 m³/h · 750 Pa · ACadjacent size
LWAA2D230S-5MNW-01Ø230 mm · 1,288 m³/h · ACadjacent size
LWAA2D230S-5MNW-02Ø230 mm · 1,391 m³/h · ACadjacent size
LWEA280S(T)M-156EØ280 mm · 3,202 m³/h · 232 Pa · ACadjacent size
LWEA280S(T)M-155EØ280 mm · 1,605 m³/h · 60 Pa · ACadjacent size
LWAE3G250SS-7PKW-08Ø250 mm · 1,627 m³/h · 214 Pa · ECsimilar duty
LWAE3G250SS-7PNW-07Ø250 mm · 1,627 m³/h · 214 Pa · ECsimilar duty
LWBE3G225-092NS-13Ø225 mm · 1,630 m³/h · 839 Pa · ECsimilar duty
LWBE3G225-092PS-07Ø225 mm · 1,630 m³/h · 839 Pa · ECsimilar duty
LWFE3G200-102SS-01Ø200 mm · 1,638 m³/h · 700 Pa · ECsimilar duty
LWAA6D350S-5MEB-07Ø350 mm · 1,607 m³/h · ACsimilar dutySee all AC Axial Fans · select by duty point