

Need a non-standard size or another format? Ask an engineer or search the download center.
92 mm | DC | Max airflow 98.4 m³/h | Max static pressure 36 Pa | 36.6 dB(A)


Need a non-standard size or another format? Ask an engineer or search the download center.
LWAD9220LX-01 is a LONGWELL DC Axial Cooling Fan from the DC Axial Cooling Fans range, frame size 92 mm, rated 12 V DC, maximum airflow 98.4 m³/h, maximum static pressure 36 Pa, noise 36.6 dB(A), input power 3.6 W. The low-voltage brushless DC motor suits battery-powered equipment and electronics cooling with speed control on demand.
| Model | LWAD9220LX-01 |
|---|---|
| Series | LWAD9220 |
| Motor type | DC |
| Rated voltage | 12 V |
| Current | 0.3 A |
| Input power | 3.6 W |
| Speed | 3,000 rpm |
| Max. airflow | 98.4 m³/h |
| Max. static pressure | 36 Pa |
| Noise | 36.6 dB(A) |
| Frame size | 92 mm |
| Dimensions | 92x20mm |
| Impeller material | Plastic(UL94-VO) |
Series LWAD9220: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWAD9220LX-01 this model | 98.4 m³/h | 36 Pa | 3,000 rpm | 3.6 W | 36.6 dB(A) | 12 V | |
| LWAD9238HD-09 | 186.6 m³/h | 197 Pa | 7,000 rpm | 19.2 W | 58.2 dB(A) | 48 V | View |
| LWAD9238MD-09 | 186.6 m³/h | 197 Pa | 7,000 rpm | 14.4 W | 58.2 dB(A) | 24 V | View |
| LWAD9238LD-09 | 186.6 m³/h | 197 Pa | 7,000 rpm | 14.4 W | 58.2 dB(A) | 12 V | View |
| LWAD9238HL-08 | 213.6 m³/h | 257 Pa | 8,000 rpm | 28.8 W | 61.1 dB(A) | 48 V | View |
| LWAD9238ML-08 | 213.6 m³/h | 257 Pa | 8,000 rpm | 19.2 W | 61.1 dB(A) | 24 V | View |
| LWAD9238LL-08 | 213.6 m³/h | 257 Pa | 8,000 rpm | 18 W | 61.1 dB(A) | 12 V | View |
| LWAD9238HM-07 | 240 m³/h | 325 Pa | 9,000 rpm | 38.4 W | 63.6 dB(A) | 48 V | View |
| LWAD9238MM-07 | 240 m³/h | 325 Pa | 9,000 rpm | 24 W | 63.6 dB(A) | 24 V | View |
| LWAD9238LM-07 | 240 m³/h | 325 Pa | 9,000 rpm | 24 W | 63.6 dB(A) | 12 V | View |
| LWAD9238HH-06 | 267 m³/h | 401 Pa | 10,000 rpm | 48 W | 65.9 dB(A) | 48 V | View |
| LWAD9238MH-06 | 267 m³/h | 401 Pa | 10,000 rpm | 36 W | 65.9 dB(A) | 24 V | View |
| LWAD9238LH-06 | 267 m³/h | 401 Pa | 10,000 rpm | 36 W | 65.9 dB(A) | 12 V | View |
| LWAD9238HX-05 | 293.4 m³/h | 486 Pa | 11,000 rpm | 57.6 W | 68 dB(A) | 48 V | View |
| LWAD9238MX-05 | 293.4 m³/h | 486 Pa | 11,000 rpm | 48 W | 68 dB(A) | 24 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWAD9220LH-0292 mm · 81.6 m³/h · 25 Pa · DCsame series
LWAD9220LM-0392 mm · 65.4 m³/h · 16 Pa · DCsame series
LWAD9220LL-0492 mm · 34.2 m³/h · 9 Pa · DCsame series
LWAD9220MX-0192 mm · 98.4 m³/h · 36 Pa · DCsame series
LWAD9220MH-0292 mm · 81.6 m³/h · 25 Pa · DCsame series
LWAD9220MM-0392 mm · 65.4 m³/h · 16 Pa · DCsame series
LWFD9733MD-0597 mm · 21.6 m³/h · 53 Pa · DCadjacent size
LWFD9733HL-0497 mm · 29.4 m³/h · 94 Pa · DCadjacent size
LWFD9733HM-0397 mm · 36.6 m³/h · 147 Pa · DCadjacent size
LWFD9733HH-0297 mm · 43.8 m³/h · 212 Pa · DCadjacent size
LWFD9733HX-0197 mm · 51 m³/h · 288 Pa · DCadjacent size
LWFD9733MM-0397 mm · 36.6 m³/h · 147 Pa · DCadjacent sizeSee all Cooling Fans & Blowers · select by duty point