Frame 50–70 mm

Filter by duty point201 models in this category

Filters use nameplate maximum values (max airflow at zero static pressure, max static pressure at zero airflow). Check the actual operating point on the performance curve of each model.

ModelSizeMax airflowm³/hMax static pressurePaPowerWNoisedB(A)SpeedrpmVoltageV
LWAD7015KX-01 LWAD7015KX-01DC 70 mm 55.8 46 3 35.8 4,500 5 Details
LWAD7015LD-05 LWAD7015LD-05DC 70 mm 31.2 14 1.8 23 2,500 12 Details
LWAD7015LH-02 LWAD7015LH-02DC 70 mm 49.8 36 3.12 33.2 4,000 12 Details
LWAD7015LL-04 LWAD7015LL-04DC 70 mm 37.2 20 2.4 27 3,000 12 Details
LWAD7015LM-03 LWAD7015LM-03DC 70 mm 43.2 28 2.64 30.3 3,500 12 Details
LWAD7015LX-01 LWAD7015LX-01DC 70 mm 55.8 46 3.6 35.8 4,500 12 Details
LWAD7015MD-05 LWAD7015MD-05DC 70 mm 31.2 14 2.4 23 2,500 24 Details
LWAD7015MH-02 LWAD7015MH-02DC 70 mm 49.8 36 3.84 33.2 4,000 24 Details
LWAD7015ML-04 LWAD7015ML-04DC 70 mm 37.2 20 2.88 27 3,000 24 Details
LWAD7015MM-03 LWAD7015MM-03DC 70 mm 43.2 28 3.36 30.3 3,500 24 Details
LWAD7015MX-01 LWAD7015MX-01DC 70 mm 55.8 46 4.8 35.8 4,500 24 Details
LWAD7020HD-05 LWAD7020HD-05DC 70 mm 34.2 12 3.84 21 2,000 48 Details
LWAD7020HH-02 LWAD7020HH-02DC 70 mm 59.4 37 7.2 33.2 3,500 48 Details
LWAD7020HL-04 LWAD7020HL-04DC 70 mm 42.6 19 4.8 25.9 2,500 48 Details
LWAD7020HM-03 LWAD7020HM-03DC 70 mm 51 28 6.24 29.9 3,000 48 Details
LWAD7020HX-01 LWAD7020HX-01DC 70 mm 68.4 49 8.64 36.1 4,000 48 Details
LWAD7020LD-05 LWAD7020LD-05DC 70 mm 27 12 1.8 21 2,000 12 Details
LWAD7020LH-02 LWAD7020LH-02DC 70 mm 59.4 37 3.6 33.2 3,500 12 Details
LWAD7020LL-04 LWAD7020LL-04DC 70 mm 34.2 19 2.4 25.9 2,500 12 Details
LWAD7020LM-03 LWAD7020LM-03DC 70 mm 51 28 3 29.9 3,000 12 Details
LWAD7020LX-01 LWAD7020LX-01DC 70 mm 68.4 49 4.2 36.1 4,000 12 Details
LWAD7020MD-05 LWAD7020MD-05DC 70 mm 34.2 12 2.4 21 2,000 24 Details
LWAD7020MH-02 LWAD7020MH-02DC 70 mm 59.4 37 5.28 33.2 3,500 24 Details
LWAD7020ML-04 LWAD7020ML-04DC 70 mm 42.6 19 3.6 25.9 2,500 24 Details
LWAD7020MM-03 LWAD7020MM-03DC 70 mm 51 28 4.08 29.9 3,000 24 Details
LWAD7020MX-01 LWAD7020MX-01DC 70 mm 68.4 49 6 36.1 4,000 24 Details
LWAD7025HD-05 LWAD7025HD-05DC 70 mm 69 51 4.8 40.6 4,000 48 Details
LWAD7025HH-02 LWAD7025HH-02DC 70 mm 94.8 97 12 47.5 5,500 48 Details
LWAD7025HL-04 LWAD7025HL-04DC 70 mm 78 65 7.2 43.2 4,500 48 Details
LWAD7025HM-03 LWAD7025HM-03DC 70 mm 86.4 80 9.6 45.4 5,000 48 Details
LWAD7025HX-01 LWAD7025HX-01DC 70 mm 103.8 115 14.4 49.4 6,000 48 Details
LWAD7025LD-05 LWAD7025LD-05DC 70 mm 69 51 3.6 40.6 4,000 12 Details
LWAD7025LH-02 LWAD7025LH-02DC 70 mm 94.8 97 7.2 47.5 5,500 12 Details
LWAD7025LL-04 LWAD7025LL-04DC 70 mm 78 65 4.8 43.2 4,500 12 Details
LWAD7025LM-03 LWAD7025LM-03DC 70 mm 86.4 80 6 45.4 5,000 12 Details
LWAD7025LX-01 LWAD7025LX-01DC 70 mm 103.8 115 8.4 49.4 6,000 12 Details
LWAD7025MD-05 LWAD7025MD-05DC 70 mm 69 51 4.8 40.6 4,000 24 Details
LWAD7025MH-02 LWAD7025MH-02DC 70 mm 94.8 97 8.4 47.5 5,500 24 Details
LWAD7025ML-04 LWAD7025ML-04DC 70 mm 78 65 6 43.2 4,500 24 Details
LWAD7025MM-03 LWAD7025MM-03DC 70 mm 86.4 80 7.2 45.4 5,000 24 Details

About this size range

This size range of DC Axial Cooling Fans covers 50 mm, 60 mm and 70 mm in the LWAD6025, LWAD5010, LWAD5015, LWAD5020, LWAD5025 and LWAD6010 (and 7 more) series: 201 models, 8–103 m³/h, static pressure to 256 Pa, on DC motors at 12 V, 24 V, 5 V and 48 V.

Frames for PC and appliance cooling, small power supplies and control cabinets, 5 to 48 V.

Selection guide and FAQ: DC Axial Cooling Fans.

Related selections

Scroll to Top
RFQ list