Poultry & Livestock Fans
Ventilation fans for poultry houses, livestock barns and greenhouses: tunnel ventilation, minimum ventilation and pad-cooling exhaust, 50–2,200 W, 220 / 380 V. Final selection is confirmed at the duty point (airflow / static pressure / voltage / control mode) and by project verification.
| Model | Size | Max airflowm³/h | Max static pressurePa | PowerW | NoisedB(A) | Speedrpm | VoltageV | ||
|---|---|---|---|---|---|---|---|---|---|
| LWPVA-1270(50")T-01 | — | 42,700 | see curve | 1,100 | — | — | 380 | Details | |
| LWPVA-1270(50")T-02 | — | 46,530 | see curve | 1,100 | — | — | 380 | Details | |
| LWPVA-1270(50")T-03 | — | 40,000 | see curve | 1,100 | — | — | 380 | Details | |
| LWPVA-1290(51")T-01 | — | 39,500 | see curve | 1,800 | — | — | 380 | Details | |
| LWPVA-1450(57")T-01 | — | 52,000 | see curve | 2,200 | — | — | 380 | Details | |
| LWPVA-455(18")T | — | 6,390 | see curve | 250 | — | — | 380 | Details | |
| LWPVA-625(24")T-01 | — | 12,300 | see curve | 370 | — | — | 380 | Details | |
| LWPVA-625(24")T-02 | — | 14,060 | see curve | 750 | — | — | 380 | Details | |
| LWPVA-625(24")T-03 | — | 11,440 | see curve | 370 | — | — | 380 | Details | |
| LWPVA-710(28")T-01 | — | 3.5 | see curve | 50 | — | — | — | Details | |
| LWPVA-800(32")T-01 | — | 4.2 | see curve | 50 | — | — | — | Details | |
| LWPVA-915(36")S-02 | — | 21,430 | see curve | 550 | — | — | 220 | Details | |
| LWPVA-915(36")T-01 | — | 19,700 | see curve | 550 | — | — | 380 | Details | |
| LWPVA-915(36")T-03 | — | 6.5 | see curve | 50 | — | — | — | Details | |
| LWPVA-915(36")T-04 | — | 17,700 | see curve | 750 | — | — | 380 | Details | |
| LWPVA-915(36")T-05 | — | 19,200 | see curve | 550 | — | — | 380 | Details | |
| LWPVB-1270(50")T | — | 35,500 | see curve | — | — | — | — | Details | |
| LWPVB-1270(50")T-03 | — | 40,125 | see curve | 1,100 | — | — | 380 | Details | |
| LWPVB-1270(50")T-04 | — | 1.1 | see curve | 380 | — | — | — | Details | |
| LWPVB-915(36")T | — | 16,080 | see curve | 550 | — | — | — | Details | |
| LWPVB-915(36")T-03 | — | 17,616 | see curve | 550 | — | — | 380 | Details | |
| LWPVB-915(36")T-04 | — | 0.55 | see curve | 380 | — | — | — | Details | |
| LWPVC-1400(55")T | — | 26,500 | see curve | — | — | — | — | Details | |
| LWPVC-1830(72")T | — | 50,180 | see curve | — | — | — | — | Details | |
| LWPVC-915(36")T-01 | — | 14,430 | see curve | 750 | — | — | 380 | Details | |
| LWPVC-915(36")T-02 | — | 9,720 | see curve | 370 | — | — | 380 | Details | |
| LWPVD-350(14")S-01 | — | 2,000 | see curve | 120 | — | — | 220 | Details | |
| LWPVD-455(18")S-01 | — | 4,000 | see curve | 180 | — | — | 220 | Details | |
| LWPVD-500(20")S-01 | — | 6,000 | see curve | 370 | — | — | 220 | Details | |
| LWPVD-710(28")S-01 | — | 15,000 | see curve | 750 | — | — | 380 | Details |
Poultry & Livestock Fans — selection guide
Poultry & Livestock Fans: 30 models, maximum airflow 0–52,000 m³/h, across 0 series.
Poultry and livestock fans are large-diameter, low-pressure axial fans built for dust, humidity and continuous duty: the LWPVD line from 350 mm (14 in) to 710 mm (28 in) and larger, 50–2,200 W on 220 / 380 V, for tunnel ventilation, minimum ventilation and pad-cooling exhaust in poultry houses, dairy and pig barns and greenhouses.
How to select from this range
- Size tunnel ventilation by the air speed required across the house cross-section (typically 2–3 m/s), not by fan count.
- Minimum ventilation uses smaller fans running continuously; energy efficiency and speed control matter most there.
- Specify corrosion protection and shutter type for the climate; galvanised and stainless hardware are available.
Where these fans are used
- Broiler and layer houses
- Dairy and pig barns
- Greenhouses and nurseries
Every figure above is measured on our own test rigs per AMCA 210 / ISO 5801 methods — see the test labs and certificates. Final selection is confirmed at the duty point and by project validation.
FAQ — Poultry & Livestock Fans
How many tunnel fans does a poultry house need?
Target air speed times house cross-section gives the total airflow; divide by the airflow of one fan at the pad and shutter pressure. Send house dimensions and we run the calculation.
Are variable-speed poultry fans available?
Yes, EC and inverter-ready versions for minimum ventilation and staged control.