
Need a non-standard size or another format? Ask an engineer or search the download center.
Ø40 mm | DC | Max airflow 311 m³/h | Max static pressure 27 Pa | 36 dB(A)
CAD files exist for this model and can be released for assembly checks in SolidWorks / CATIA / Creo / Inventor.
CAD models contain the blade geometry and are not downloadable. Tell us the project; an engineer sends the file after a short check, normally within 1 business day.

Need a non-standard size or another format? Ask an engineer or search the download center.
LWCD-401055MN-06 is a LONGWELL DC Cross Flow Fan from the DC Cross Flow Fans range, impeller Ø40 mm, rated 24 V DC, maximum airflow 311 m³/h, maximum static pressure 27 Pa, noise 36 dB(A), input power 8.4 W. The low-voltage brushless DC motor suits battery-powered equipment and electronics cooling with speed control on demand.
| Model | LWCD-401055MN-06 |
|---|---|
| Series | LWCD40105 |
| Motor type | DC |
| Inlet | Triple |
| Rated voltage | 24 V |
| Current | 0.35 A |
| Input power | 8.4 W |
| Speed | 2,000 rpm |
| Max. airflow | 311 m³/h |
| Max. static pressure | 27 Pa |
| Noise | 36 dB(A) |
| Ambient temperature | -25 ~ 60 °C |
| Impeller diameter | Ø40 mm |
| Outlet length | 1055mm |
| Impeller material | Aluminum alloy |
| Insulation class | B |
| Bearing | Maintenance-free ball bearings |
| Duty | S1 |
Series LWCD40105: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWCD-401055MN-06 this model | 311 m³/h | 27 Pa | 2,000 rpm | 8.4 W | 36 dB(A) | 24 V | |
| LWCD-40190MN-07 | 69 m³/h | 22 Pa | 2,400 rpm | 2.16 W | 34 dB(A) | 24 V | View |
| LWCD-40250MN-07 | 87 m³/h | 23 Pa | 2,400 rpm | 2.64 W | 35 dB(A) | 24 V | View |
| LWCD-40290MN-07 | 104 m³/h | 24 Pa | 2,400 rpm | 3.12 W | 35 dB(A) | 24 V | View |
| LWCD-40290LN-06 | 104 m³/h | 24 Pa | 2,400 rpm | 2.4 W | 35 dB(A) | 12 V | View |
| LWCD-40350MN-07 | 121 m³/h | 24 Pa | 2,400 rpm | 3.6 W | 36 dB(A) | 24 V | View |
| LWCD-40350LN-06 | 121 m³/h | 24 Pa | 2,400 rpm | 2.88 W | 36 dB(A) | 12 V | View |
| LWCD-40420MN-07 | 146 m³/h | 25 Pa | 2,400 rpm | 4.08 W | 37 dB(A) | 24 V | View |
| LWCD-40420LN-06 | 146 m³/h | 25 Pa | 2,400 rpm | 3.48 W | 37 dB(A) | 12 V | View |
| LWCD-40530MN-06 | 176 m³/h | 25 Pa | 2,400 rpm | 4.56 W | 37 dB(A) | 24 V | View |
| LWCD-40610MN-06 | 203 m³/h | 26 Pa | 2,400 rpm | 5.04 W | 37 dB(A) | 24 V | View |
| LWCD-40700MN-06 | 232 m³/h | 26 Pa | 2,400 rpm | 5.52 W | 38 dB(A) | 24 V | View |
| LWCD-40800MN-06 | 236 m³/h | 25 Pa | 2,000 rpm | 6 W | 35 dB(A) | 24 V | View |
| LWCD-40854MN-06 | 252 m³/h | 26 Pa | 2,000 rpm | 6.72 W | 35 dB(A) | 24 V | View |
| LWCD-40920MN-06 | 272 m³/h | 26 Pa | 2,000 rpm | 7.44 W | 36 dB(A) | 24 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWCA-43350SN-07Ø43 mm · 130 m³/h · 15 Pa · ACadjacent size
LWCA-43150UN-06Ø43 mm · 72 m³/h · 22 Pa · ACadjacent size
LWCA-4390SN-07Ø43 mm · 41 m³/h · 18 Pa · ACadjacent size
LWCA-4390UN-06Ø43 mm · 48 m³/h · 22 Pa · ACadjacent size
LWCA-43420SN-07Ø43 mm · 163 m³/h · 21 Pa · ACadjacent size
LWCD-43420MN-07Ø43 mm · 191 m³/h · 16 Pa · DCadjacent size
LWCA-401055SN-06Ø40 mm · 311 m³/h · 25 Pa · ACsimilar duty
LWAD17251LL-05172 mm · 311.4 m³/h · 105 Pa · DCsimilar duty
LWAD17251ML-05172 mm · 311.4 m³/h · 105 Pa · DCsimilar duty
LWAD17251HL-05172 mm · 311.4 m³/h · 105 Pa · DCsimilar duty
LWA-600(24")TM-02Ø600 mm · 310 m³/h · ACsimilar duty
LWAA2D145S-5MNW-02Ø145 mm · 309 m³/h · ACsimilar dutySee all Cross Flow Fans · select by duty point