
Need a non-standard size or another format? Ask an engineer or search the download center.
Ø40 mm | DC | Max airflow 69 m³/h | Max static pressure 22 Pa | 34 dB(A)

Need a non-standard size or another format? Ask an engineer or search the download center.
LWCD-40190MN-07 is a LONGWELL DC Cross Flow Fan from the DC Cross Flow Fans range, impeller Ø40 mm, rated 24 V DC, maximum airflow 69 m³/h, maximum static pressure 22 Pa, noise 34 dB(A), input power 2.16 W. The low-voltage brushless DC motor suits battery-powered equipment and electronics cooling with speed control on demand.
| Model | LWCD-40190MN-07 |
|---|---|
| Series | LWCD40190 |
| Motor type | DC |
| Inlet | Single inlet |
| Rated voltage | 24 V |
| Current | 0.09 A |
| Input power | 2.16 W |
| Speed | 2,400 rpm |
| Max. airflow | 69 m³/h |
| Max. static pressure | 22 Pa |
| Noise | 34 dB(A) |
| Ambient temperature | -25 ~ 60 °C |
| Impeller diameter | Ø40 mm |
| Outlet length | 198mm |
| Impeller material | Aluminum alloy |
| Insulation class | B |
| Bearing | Maintenance-free ball bearings |
| Duty | S1 |
Series LWCD40190: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWCD-40190MN-07 this model | 69 m³/h | 22 Pa | 2,400 rpm | 2.16 W | 34 dB(A) | 24 V | |
| LWCD-40250MN-07 | 87 m³/h | 23 Pa | 2,400 rpm | 2.64 W | 35 dB(A) | 24 V | View |
| LWCD-40290MN-07 | 104 m³/h | 24 Pa | 2,400 rpm | 3.12 W | 35 dB(A) | 24 V | View |
| LWCD-40290LN-06 | 104 m³/h | 24 Pa | 2,400 rpm | 2.4 W | 35 dB(A) | 12 V | View |
| LWCD-40350MN-07 | 121 m³/h | 24 Pa | 2,400 rpm | 3.6 W | 36 dB(A) | 24 V | View |
| LWCD-40350LN-06 | 121 m³/h | 24 Pa | 2,400 rpm | 2.88 W | 36 dB(A) | 12 V | View |
| LWCD-40420MN-07 | 146 m³/h | 25 Pa | 2,400 rpm | 4.08 W | 37 dB(A) | 24 V | View |
| LWCD-40420LN-06 | 146 m³/h | 25 Pa | 2,400 rpm | 3.48 W | 37 dB(A) | 12 V | View |
| LWCD-40530MN-06 | 176 m³/h | 25 Pa | 2,400 rpm | 4.56 W | 37 dB(A) | 24 V | View |
| LWCD-40610MN-06 | 203 m³/h | 26 Pa | 2,400 rpm | 5.04 W | 37 dB(A) | 24 V | View |
| LWCD-40700MN-06 | 232 m³/h | 26 Pa | 2,400 rpm | 5.52 W | 38 dB(A) | 24 V | View |
| LWCD-40800MN-06 | 236 m³/h | 25 Pa | 2,000 rpm | 6 W | 35 dB(A) | 24 V | View |
| LWCD-40854MN-06 | 252 m³/h | 26 Pa | 2,000 rpm | 6.72 W | 35 dB(A) | 24 V | View |
| LWCD-40920MN-06 | 272 m³/h | 26 Pa | 2,000 rpm | 7.44 W | 36 dB(A) | 24 V | View |
| LWCD-401055MN-06 | 311 m³/h | 27 Pa | 2,000 rpm | 8.4 W | 36 dB(A) | 24 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWCA-43350SN-07Ø43 mm · 130 m³/h · 15 Pa · ACadjacent size
LWCA-43150UN-06Ø43 mm · 72 m³/h · 22 Pa · ACadjacent size
LWCA-4390SN-07Ø43 mm · 41 m³/h · 18 Pa · ACadjacent size
LWCA-4390UN-06Ø43 mm · 48 m³/h · 22 Pa · ACadjacent size
LWCA-43420SN-07Ø43 mm · 163 m³/h · 21 Pa · ACadjacent size
LWCD-43420MN-07Ø43 mm · 191 m³/h · 16 Pa · DCadjacent size
LWAD7025LD-0570 mm · 69 m³/h · 51 Pa · DCsimilar duty
LWAD7025MD-0570 mm · 69 m³/h · 51 Pa · DCsimilar duty
LWAD7025HD-0570 mm · 69 m³/h · 51 Pa · DCsimilar duty
LWAD8015KX-0180 mm · 69 m³/h · 36 Pa · DCsimilar duty
LWAD8015LX-0180 mm · 69 m³/h · 36 Pa · DCsimilar duty
LWAD8015MX-0180 mm · 69 m³/h · 36 Pa · DCsimilar dutySee all Cross Flow Fans · select by duty point