
Need a non-standard size or another format? Ask an engineer or search the download center.
Ø350 mm | AC | Max airflow 6,450 m³/h | 79 dB(A)

Need a non-standard size or another format? Ask an engineer or search the download center.
LWDA-350 (14")S-MWN-02 is a LONGWELL AC Mixed Flow Fan from the Mixed Flow Fans range, impeller Ø350 mm, rated 220-240 V AC, maximum airflow 6,450 m³/h, noise 79 dB(A), input power 903 W. The fixed-speed AC external-rotor motor is simple, robust and cost-effective for constant-duty applications.
| Model | LWDA-350 (14")S-MWN-02 |
|---|---|
| Series | LWDA350 |
| Motor type | AC |
| Phase | 1-phase |
| Rated voltage | 220-240 V |
| Frequency | 50 Hz |
| Input power | 903 W |
| Speed | 2,900 rpm |
| Max. airflow | 6,450 m³/h |
| Noise | 79 dB(A) |
| Impeller diameter | Ø350 mm |
| Inlet diameter | 350mm |
Series LWDA350: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWDA-350 (14")S-MWN-02 this model | 6,450 m³/h | see curve | 2,900 rpm | 903 W | 79 dB(A) | 220-240 V | |
| LWA-350(14")U(S)M-01 | 60 m³/h | see curve | 1,350 rpm | 140 W | — | 110-120 V | View |
| LWA-350(14")U(S)M-02 | 65 m³/h | see curve | 1,350 rpm | 160 W | — | 110-120 V | View |
| LWA-350(14")U(S)M-03 | 98 m³/h | see curve | 2,800 rpm | 550 W | — | 110-120 V | View |
| LWAA6E350S-5MEB-05 | 1,607 m³/h | see curve | 950 rpm | 75 W | 53 dB(A) | 220/230 V | View |
| LWAA6D350S-5MEB-07 | 1,607 m³/h | see curve | 920 rpm | 70 W | 53 dB(A) | 380 V | View |
| LWAA6E350S-5MEB-06 | 1,854 m³/h | see curve | 1,100 rpm | 83 W | 54 dB(A) | 220/230 V | View |
| LWAA6D350S-5MEB-08 | 1,854 m³/h | see curve | 1,050 rpm | 80 W | 54 dB(A) | 380 V | View |
| LWDA-350 (14")U-MWN-01 | 2,130 m³/h | see curve | 1,720 rpm | 260 W | 74 dB(A) | 110-120 V | View |
| LWAA4E350S-5MEB-17 | 2,493 m³/h | see curve | 1,380 rpm | 150 W | — | 220 V | View |
| LWAA4D350S-5MEW-18 | 2,575 m³/h | see curve | 1,400 rpm | 150 W | — | 380 V | View |
| LWFA-E-350-01 | 2,950 m³/h | 370 Pa | — | — | 65 dB(A) | — | View |
| LWAA4E350S-5MKB-16 | 3,760 m³/h | see curve | 1,500 rpm | 200 W | 58 dB(A) | 380 V | View |
| LWAA4E350S-5MKB-14 | 3,760 m³/h | see curve | 1,500 rpm | 200 W | 58 dB(A) | 220/230 V | View |
| LWA-350(14")U(S)M-04 | 5,500 m³/h | 250 Pa | 2,800 rpm | 750 W | — | 110-120 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWDA-355 (14")U-MWN-03Ø355 mm · 2,130 m³/h · ACadjacent size
LWDE-355 (14")U-MWN-03Ø355 mm · 3,467 m³/h · ECadjacent size
LWDE-355 (14")S-MWN-04Ø355 mm · 6,200 m³/h · ECadjacent size
LWDA-355 (14")S-MWN-04Ø355 mm · 6,450 m³/h · ACadjacent size
LWDA-315(12.6'')S-PWN-05Ø315 mm · 2,500 m³/h · 450 Pa · ACadjacent size
LWDA-315S-MBN-02Ø315 mm · 1,680 m³/h · 593 Pa · ACadjacent sizeSee all Impeller Ø250–400 mm · select by duty point