
Need a non-standard size or another format? Ask an engineer or search the download center.
Ø355 mm | AC | Max airflow 6,450 m³/h | 68 dB(A)

Need a non-standard size or another format? Ask an engineer or search the download center.
LWDA-355 (14")S-MWN-04 is a LONGWELL AC Ultra Silent Metal Duct Fan from the Ultra Silent Duct Fans range, impeller Ø355 mm, rated 220-240 V AC, maximum airflow 6,450 m³/h, noise 68 dB(A), input power 903 W. The fixed-speed AC external-rotor motor is simple, robust and cost-effective for constant-duty applications.
| Model | LWDA-355 (14")S-MWN-04 |
|---|---|
| Series | LWDA355 |
| Motor type | AC |
| Phase | 1-phase |
| Rated voltage | 220-240 V |
| Frequency | 50 Hz |
| Input power | 903 W |
| Speed | 2,900 rpm |
| Max. airflow | 6,450 m³/h |
| Noise | 68 dB(A) |
| Impeller diameter | Ø355 mm |
| Inlet diameter | 355mm |
Series LWDA355: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWDA-355 (14")S-MWN-04 this model | 6,450 m³/h | see curve | 2,900 rpm | 903 W | 68 dB(A) | 220-240 V | |
| LWDA-355 (14")U-MWN-03 | 2,130 m³/h | see curve | 1,720 rpm | 260 W | 63 dB(A) | 110-120 V | View |
| LWBA4E355-102NS-16 | 2,636 m³/h | 410 Pa | 1,425 rpm | 203 W | 69.9 dB(A) | 230 V | View |
| LWBA4E355-102NS-15 | 3,035 m³/h | 546 Pa | 1,635 rpm | 268 W | 73.8 dB(A) | 230 V | View |
| LWBA4D355-102NT-10 | 3,245 m³/h | 515 Pa | 1,600 rpm | 270 W | 67 dB(A) | 380 V | View |
| LWEA355S(T)M-159E | 3,265 m³/h | 93 Pa | 1,450 rpm | 370 W | — | 220 V | View |
| LWBA4E355-138NS-13 | 3,399 m³/h | 464 Pa | 1,400 rpm | 400 W | 72 dB(A) | 230 V | View |
| LWBA4D355-138NT-11 | 3,399 m³/h | 464 Pa | 1,450 rpm | 360 W | 72 dB(A) | 380 V | View |
| LWBA4E355-138NS-14 | 4,017 m³/h | 618 Pa | 1,700 rpm | 600 W | 77 dB(A) | 230 V | View |
| LWBA4D355-138NT-12 | 4,017 m³/h | 618 Pa | 1,700 rpm | 550 W | 77 dB(A) | 380 V | View |
| LWFA6D355-188NT-02 | 4,172 m³/h | 412 Pa | 900 rpm | 1,150 W | 70 dB(A) | 380 V | View |
| LWBA2D355-188NT-17 | 4,635 m³/h | 1,339 Pa | 2,700 rpm | 1,600 W | 90 dB(A) | 380 V | View |
| LWFA4D355-188NT-01 | 5,665 m³/h | 906.4 Pa | 1,340 rpm | 3,500 W | 80 dB(A) | 380 V | View |
| LWBA2D355-188NT-18 | 5,974 m³/h | 1,339 Pa | 2,700 rpm | 2,500 W | 90 dB(A) | 380 V | View |
| LWEA355S(T)M-160E | 6,542 m³/h | 373 Pa | 2,900 rpm | 750 W | — | 220 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWDA-350 (14")S-MWN-02Ø350 mm · 6,450 m³/h · ACadjacent size
LWDA-350 (14")U-MWN-01Ø350 mm · 2,130 m³/h · ACadjacent size
LWDE-350 (14")U-MWN-01Ø350 mm · 3,467 m³/h · ECadjacent size
LWDE-350 (14")S-MWN-02Ø350 mm · 6,200 m³/h · ECadjacent size
LWDA-315S-MBN-02Ø315 mm · 1,680 m³/h · 593 Pa · ACadjacent size
LWDE-315S-MBN-01Ø315 mm · 1,839 m³/h · 793 Pa · ECadjacent sizeSee all Impeller Ø200–400 mm · select by duty point