Products

Product lines

Axial FansAxial Fans435 models

High airflow, low–medium pressure: condensers, heat pumps, ventilation

Cross Flow FansCross Flow Fans318 models

Even linear discharge, low noise: indoor AC units, air curtains

Commercial Centrifugal BlowersCommercial Centrifugal Blowers26 models

DD direct drive and LWFA series for kitchens and ventilation units

Gas BlowersGas Blowers56 models

Burner and boiler air supply, premix and forced draft

Explosion-Proof FansExplosion-Proof Fans31 models

Ex-rated axial and centrifugal fans for hazardous areas

Poultry & Livestock FansPoultry & Livestock Fans30 models

Tunnel and minimum ventilation for barns and greenhouses

Motor Cooling FansMotor Cooling Fans30 models

Forced cooling for VFD-driven motors

Rail Transit FansRail Transit Fans11 models

Vehicle and platform ventilation

Exhaust FansExhaust Fans13 models

Wall and roof exhaust, floor dryers

Anti-Corrosion Fans4 models

PP / FRP fans for corrosive and humid air

All models

Filter by duty point2,616 models in this category

Filters use nameplate maximum values (max airflow at zero static pressure, max static pressure at zero airflow). Check the actual operating point on the performance curve of each model.

ModelSizeMax airflowm³/hMax static pressurePaPowerWNoisedB(A)SpeedrpmVoltageV
LWWAF-5.6A-0.37-6P-1-003AC 8,060 see curve 370 960 220 Details
LWWAF-5A-0.25-4P-1-001AC 6,170 see curve 250 1,450 220 Details
LWWAF-5A-0.37-4P-1-002AC 6,920 see curve 370 1,450 220 Details
LWWAF-5A-0.55-4P-1-003AC 7,890 see curve 550 1,450 220 Details
LWWAF-6.3A-0.37-6P-1-001AC 9,760 see curve 370 960 220 Details
LWWAF-6.3A-0.37-6P-1-002AC 10,570 see curve 370 960 220 Details
LWWAF-6.3A-0.75-6P-1-003AC 12,000 see curve 750 960 220 Details
LWWAF-7.1A-0.75-6P-1-001AC 12,400 see curve 750 960 220 Details
LWWAF-7.1A-1.1-6P-1-002AC 13,430 see curve 1,100 960 220 Details
LWWAF-7.1A-1.1-6P-1-003AC 15,240 see curve 1,100 960 220 Details
LWWAF-8A-1.5-6P-1-001AC 15,750 see curve 1,500 960 220 Details
LWWAF-8A-1.5-6P-1-002AC 17,050 see curve 1,500 960 220 Details
LWWEX-OR-2.5A-0.155-2P-1-001AC 220 see curve 155 200 220 Details
LWWEX-OR-2A-0.07-2P-1-001AC 220 see curve 70 180 220 Details
LWWEX-OR-3A-0.14-2P-3-001AC 380 see curve 140 260 380 Details
LWWEX-OR-3A-0.18-2P-1-001AC 220 see curve 180 260 220 Details
Ningbo Longwell Electric Technology Co., Ltd. · No. 100 Henan Road, Ditang, Yuyao, Ningbo, Chinasales@longwellfans.com · WhatsApp +86 183 5827 4663 · Mon–Fri 8:30–17:30 (UTC+8), reply within 1 business dayHow to order · Privacy notice
Scroll to Top
RFQ list