


Need a non-standard size or another format? Ask an engineer or search the download center.
Ø450 mm | AC | Max airflow 4,635 m³/h | 62 dB(A)



Need a non-standard size or another format? Ask an engineer or search the download center.
LWAA4D450S-5MEB-03 is a LONGWELL AC Axial Fan from the AC Axial Fans range, impeller Ø450 mm, rated 380 V AC, maximum airflow 4,635 m³/h, noise 62 dB(A), input power 250 W. The fixed-speed AC external-rotor motor is simple, robust and cost-effective for constant-duty applications.
| Model | LWAA4D450S-5MEB-03 |
|---|---|
| Series | LWAA4D450 |
| Motor type | AC |
| Phase | 3-phase |
| Rated voltage | 380 V |
| Voltage range | 342 ~ 418 V |
| Frequency | 50 Hz |
| Current | 0.5 A |
| Input power | 250 W |
| Speed | 1,350 rpm |
| Max. airflow | 4,635 m³/h |
| Max. airflow (CFM) | 2,767 CFM |
| Noise | 62 dB(A) |
| Ambient temperature | -30 ~ +60 ℃ |
| Storage temperature | -40 ~ 80℃ |
| Humidity | 0 ~ 85 % RH |
| Altitude | < 1000m |
| Impeller diameter | Ø450 mm |
| Impeller material | Cold-rolled sheet ( Impeller ) |
| Protection class | IP54 |
| Insulation class | F |
| Bearing | Maintenance-free ball bearings |
| Duty | S1 |
| Balance grade | G6.3 |
| Vibration standard | JB/T 8689 |
| Service life | 30,000Hours(L10), At 20 °Croom, humidity 15%~65%RH |
Series LWAA4D450: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWAA4D450S-5MEB-03 this model | 4,635 m³/h | see curve | 1,350 rpm | 250 W | 62 dB(A) | 380 V | |
| LWAA6E450S-5MEB-05 | 2,987 m³/h | see curve | 920 rpm | 135 W | 56 dB(A) | 220/230 V | View |
| LWAA6D450S-5MEB-07 | 2,987 m³/h | see curve | 910 rpm | 135 W | 56 dB(A) | 380 V | View |
| LWAA6D450S-5MEB-08 | 3,502 m³/h | see curve | 1,030 rpm | 140 W | 58 dB(A) | 380 V | View |
| LWAA6E450S-5MEB-06 | 3,899 m³/h | see curve | 920 rpm | 138 W | 55 dB(A) | 220/230 V | View |
| LWAA4E450B-5MKB-22 | 4,635 m³/h | see curve | 1,350 rpm | 250 W | 62 dB(A) | 220/230 V | View |
| LWAA4E450S-5MEB-14 | 5,150 m³/h | see curve | 1,350 rpm | 270 W | 58 dB(A) | 220/230 V | View |
| LWAA4E450S-5MKB-18 | 5,459 m³/h | see curve | 1,350 rpm | 270 W | 58 dB(A) | 220/230 V | View |
| LWAA4D450S-5MEW-23 | 5,562 m³/h | see curve | 1,390 rpm | 280 W | — | 380 V | View |
| LWAA4E450S-5MEW-22 | 5,562 m³/h | see curve | 1,350 rpm | 280 W | — | 220 V | View |
| LWAA4E450S-5MKB-19 | 5,665 m³/h | see curve | 1,400 rpm | 330 W | 60 dB(A) | 220/230 V | View |
| LWAA4E450S-5MEB-15 | 5,665 m³/h | see curve | 1,400 rpm | 330 W | 60 dB(A) | 220/230 V | View |
| LWEA450S(T)M-163E | 6,658 m³/h | 150 Pa | 1,450 rpm | 550 W | — | 220 V | View |
| LWAA4E450S-5MEB-13 | 7,025 m³/h | see curve | 1,420 rpm | 400 W | 72 dB(A) | 230 V | View |
| LWA-450(18")U(S)M-01 | 12,500 m³/h | 580 Pa | 2,800 rpm | 1,500 W | — | 110-120 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWAA4D450S-5MEB-04Ø450 mm · 4,944 m³/h · ACsame series
LWAA4D450S-5MEB-10Ø450 mm · 7,004 m³/h · ACsame series
LWAA4D450S-5MEB-12Ø450 mm · 5,768 m³/h · ACsame series
LWAA4D450S-5MEB-16Ø450 mm · 5,150 m³/h · ACsame series
LWAA4D450S-5MEB-17Ø450 mm · 7,725 m³/h · ACsame series
LWAA4D450S-5MKB-20Ø450 mm · 5,459 m³/h · ACsame series
LWAA4D420S-5MEB-03Ø420 mm · 5,459 m³/h · ACadjacent size
LWAA4E420S-5MEB-02Ø420 mm · 5,974 m³/h · ACadjacent size
LWAA4D420S-5MEB-04Ø420 mm · 5,974 m³/h · ACadjacent size
LWAA4E420S-5MEB-01Ø420 mm · 5,459 m³/h · ACadjacent size
LWA-500S(T)M-03EØ490 mm · 6,800 m³/h · 185 Pa · ACadjacent size
LWAE3G400SS-5MEW-03Ø400 mm · 4,944 m³/h · 208 Pa · ECadjacent size
LWAA4E450S-5MEB-01Ø450 mm · 4,635 m³/h · ACsimilar duty
LWAA4E450B-5MKB-22Ø450 mm · 4,635 m³/h · ACsimilar duty
LWBA2D355-188NT-17Ø355 mm · 4,635 m³/h · 1,339 Pa · ACsimilar duty
LWEA400S(T)M-161EØ400 mm · 4,687 m³/h · 119 Pa · ACsimilar duty
LWEA315S(T)M-158EØ315 mm · 4,545 m³/h · 373 Pa · ACsimilar duty
LWAA4D400S-5MEB-11Ø400 mm · 4,532 m³/h · ACsimilar dutySee all AC Axial Fans · select by duty point