


Need a non-standard size or another format? Ask an engineer or search the download center.
Ø450 mm | EC | Max airflow 4,266 m³/h | Max static pressure 80 Pa | 52 dB(A)



Need a non-standard size or another format? Ask an engineer or search the download center.
LWAE3G450SS-5PEW-10 is a LONGWELL EC Axial Fan from the EC Axial Fans range, impeller Ø450 mm, rated 220 V EC, maximum airflow 4,266 m³/h, maximum static pressure 80 Pa, noise 52 dB(A), input power 100 W. The EC motor integrates the drive electronics: stepless speed control by 0–10 V or PWM signal, speed feedback and high efficiency at part load.
| Model | LWAE3G450SS-5PEW-10 |
|---|---|
| Series | LWAE3G450 |
| Motor type | EC |
| Phase | 1-phase |
| Rated voltage | 220 V |
| Frequency | 50 Hz |
| Current | 0.72 A |
| Input power | 100 W |
| Speed | 1,080 rpm |
| Max. airflow | 4,266 m³/h |
| Max. airflow (CFM) | 2,484 CFM |
| Max. static pressure | 80 Pa |
| Noise | 52 dB(A) |
| Ambient temperature | -20 ~ 60 °C |
| Storage temperature | -25 ~ 60℃ |
| Humidity | 30 ~ 95 % RH |
| Altitude | < 1000m |
| Impeller diameter | Ø450 mm |
| Impeller material | PA6 +30%GF ( Impeller ) |
| Protection class | IP44 |
| Insulation class | B |
| Bearing | Maintenance-free deep groove ball bearings |
| Duty | S1 |
| Balance grade | G6.3 |
| Vibration standard | JB/T 8689 |
| Service life | 40,000Hours(L10), At 40 °Croom, humidity 15%~65%RH |
Series LWAE3G450: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWAE3G450SS-5PEW-10 this model | 4,266 m³/h | 80 Pa | 1,080 rpm | 100 W | 52 dB(A) | 220 V | |
| LWBE3G450-138PT-12 | 5,329 m³/h | 452 Pa | 1,200 rpm | 386 W | — | 400 V | View |
| LWBE3G450-138PT-13 | 7,182 m³/h | 730 Pa | 1,610 rpm | 900 W | — | 400 V | View |
| LWBE3G450-188PT-07 | 7,425 m³/h | 1,568 Pa | 2,400 rpm | 1,590 W | — | 400 V | View |
| LWBE3G450-188NT-15 | 7,425 m³/h | 1,568 Pa | 2,400 rpm | 1,590 W | 70 dB(A) | 400 V | View |
| LWFE3G450-102PS-11 | 7,467.5 m³/h | 1,030 Pa | 1,450 rpm | 700 W | 70 dB(A) | 230 V | View |
| LWBE3G450-138PT-04 | 7,828 m³/h | 824 Pa | 1,720 rpm | 910 W | 79 dB(A) | 400 V | View |
| LWBE3G450-188PT-08 | 8,019 m³/h | 1,802 Pa | 2,600 rpm | 2,060 W | — | 400 V | View |
| LWBE3G450-188NT-16 | 8,019 m³/h | 1,802 Pa | 2,600 rpm | 2,060 W | 74 dB(A) | 400 V | View |
| LWFE3G450-102PT-06 | 8,652 m³/h | 1,390.5 Pa | 1,500 rpm | 1,100 W | 85 dB(A) | 400 V | View |
| LWBE3G450-188PT-09 | 8,661 m³/h | 2,114 Pa | 2,800 rpm | 2,595 W | — | 400 V | View |
| LWBE3G450-188NT-17 | 8,661 m³/h | 2,114 Pa | 2,800 rpm | 2,595 W | 85 dB(A) | 400 V | View |
| LWBE3G450-188PT-16 | 8,985 m³/h | 840 Pa | 2,600 rpm | 2,400 W | — | 400 V | View |
| LWBE3G450-188NT-22 | 10,752 m³/h | 1,669 Pa | 2,400 rpm | 2,400 W | 92 dB(A) | 380 V | View |
| LWBE3G450-188NT-21 | 12,647 m³/h | 2,342 Pa | 2,800 rpm | 4,600 W | 96 dB(A) | 380 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWAE3G450SS-5MEW-03Ø450 mm · 6,695 m³/h · 242 Pa · ECsame series
LWAE3G450SS-5MEW-07Ø450 mm · 6,386 m³/h · 232 Pa · ECsame series
LWAE3G450SS-5MEW-09Ø450 mm · 5,871 m³/h · 163 Pa · ECsame series
LWAE3G450SS-5MGW-05Ø450 mm · 6,695 m³/h · 242 Pa · ECsame series
LWAE3G450SS-5MNW-01Ø450 mm · 6,695 m³/h · 242 Pa · ECsame series
LWAE3G450ST-5MEW-04Ø450 mm · 6,695 m³/h · 242 Pa · ECsame series
LWAA4D420S-5MEB-03Ø420 mm · 5,459 m³/h · ACadjacent size
LWAA4E420S-5MEB-02Ø420 mm · 5,974 m³/h · ACadjacent size
LWAA4D420S-5MEB-04Ø420 mm · 5,974 m³/h · ACadjacent size
LWAA4E420S-5MEB-01Ø420 mm · 5,459 m³/h · ACadjacent size
LWA-500S(T)M-03EØ490 mm · 6,800 m³/h · 185 Pa · ACadjacent size
LWAE3G400SS-5MEW-03Ø400 mm · 4,944 m³/h · 208 Pa · ECadjacent size
LWT-1500-0149 mm · 4,300 m³/h · 1,900 Pa · ACsimilar duty
LWT-1500-0249 mm · 4,300 m³/h · 1,900 Pa · ACsimilar duty
LWFA-E-300-01Ø300 mm · 4,300 m³/h · 720 Pa · ACsimilar duty
LWAA4E400B-5MKB-23Ø400 mm · 4,223 m³/h · ACsimilar duty
LWAA4D400S-5MEB-04Ø400 mm · 4,223 m³/h · ACsimilar duty
LWFE3G280-138DS-01Ø280 mm · 4,223 m³/h · 917 Pa · ECsimilar dutySee all Axial Fans · select by duty point