
Downloads for LWCD-65820MN-07
PDFDatasheetNeed a non-standard size or another format? Ask an engineer or search the download center.
Ø65 mm | DC | Max airflow 933 m³/h | Max static pressure 56 Pa | 55 dB(A)
CAD files exist for this model and can be released for assembly checks in SolidWorks / CATIA / Creo / Inventor.
CAD models contain the blade geometry and are not downloadable. Tell us the project; an engineer sends the file after a short check, normally within 1 business day.

Need a non-standard size or another format? Ask an engineer or search the download center.
LWCD-65820MN-07 is a LONGWELL DC Cross Flow Fan from the DC Cross Flow Fans range, impeller Ø65 mm, rated 24 V DC, maximum airflow 933 m³/h, maximum static pressure 56 Pa, noise 55 dB(A), input power 36 W. The low-voltage brushless DC motor suits battery-powered equipment and electronics cooling with speed control on demand.
| Model | LWCD-65820MN-07 |
|---|---|
| Series | LWCD65820 |
| Motor type | DC |
| Inlet | Dual inlet |
| Rated voltage | 24 V |
| Current | 1.5 A |
| Input power | 36 W |
| Speed | 1,800 rpm |
| Max. airflow | 933 m³/h |
| Max. static pressure | 56 Pa |
| Noise | 55 dB(A) |
| Ambient temperature | -25 ~ 60 °C |
| Impeller diameter | Ø65 mm |
| Outlet length | 820mm |
| Impeller material | Aluminum alloy |
| Insulation class | B |
| Bearing | Maintenance-free ball bearings |
| Duty | S1 |
Series LWCD65820: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWCD-65820MN-07 this model | 933 m³/h | 56 Pa | 1,800 rpm | 36 W | 55 dB(A) | 24 V | |
| LWCD-65420MN-07 | 500 m³/h | 44 Pa | 1,800 rpm | 21.6 W | 52 dB(A) | 24 V | View |
| LWCD-65520MN-07 | 606 m³/h | 52 Pa | 1,800 rpm | 28.8 W | 53 dB(A) | 24 V | View |
| LWCD-65520LN-06 | 606 m³/h | 52 Pa | 1,800 rpm | 32.4 W | 53 dB(A) | 12 V | View |
| LWCD-65620LN-06 | 722 m³/h | 53 Pa | 1,800 rpm | 30 W | 53 dB(A) | 12 V | View |
| LWCD-65620MN-07 | 722 m³/h | 53 Pa | 1,800 rpm | 38.4 W | 53 dB(A) | 24 V | View |
| LWCD-65720LN-06 | 819 m³/h | 55 Pa | 1,800 rpm | 31.2 W | 53 dB(A) | 12 V | View |
| LWCD-65720MN-07 | 819 m³/h | 55 Pa | 1,800 rpm | 31.2 W | 53 dB(A) | 24 V | View |
| LWCD-65750LN-06 | 853 m³/h | 56 Pa | 1,800 rpm | 33.6 W | 54 dB(A) | 12 V | View |
| LWCD-65750MN-07 | 853 m³/h | 56 Pa | 1,800 rpm | 39.6 W | 54 dB(A) | 24 V | View |
| LWCD-65820LN-06 | 933 m³/h | 56 Pa | 1,800 rpm | 36 W | 55 dB(A) | 12 V | View |
| LWCD-65870LN-06 | 990 m³/h | 58 Pa | 1,800 rpm | 38.4 W | 55 dB(A) | 12 V | View |
| LWCD-65870MN-07 | 990 m³/h | 58 Pa | 1,800 rpm | 38.4 W | 55 dB(A) | 24 V | View |
| LWCD-651100MN-06 | 1,178 m³/h | 58 Pa | 1,800 rpm | 100.8 W | 55 dB(A) | 24 V | View |
| LWCD-651300MN-06 | 1,392 m³/h | 58 Pa | 1,800 rpm | 100.8 W | 55 dB(A) | 24 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWCD-60640MN-06Ø60 mm · 510 m³/h · 29 Pa · DCadjacent size
LWCD-60520MN-06Ø60 mm · 414 m³/h · 28 Pa · DCadjacent size
LWCD-60610MN-06Ø60 mm · 486 m³/h · 29 Pa · DCadjacent size
LWCD-60420MN-07Ø60 mm · 355 m³/h · 35 Pa · DCadjacent size
LWCD-60700MN-06Ø60 mm · 558 m³/h · 30 Pa · DCadjacent size
LWCD-60750MN-06Ø60 mm · 597 m³/h · 31 Pa · DCadjacent size
LWBA2E220-092NS-04Ø220 mm · 937 m³/h · 484 Pa · ACsimilar duty
LWBA2D220-092NT-06Ø220 mm · 937 m³/h · 484 Pa · ACsimilar duty
LWBE3G220-072NS-07Ø220 mm · 937.3 m³/h · 721 Pa · ECsimilar duty
LWBE3G220-072NU-13Ø220 mm · 937.3 m³/h · 721 Pa · ECsimilar duty
LWFE3G220-072PS-01Ø220 mm · 937.3 m³/h · 721 Pa · ECsimilar dutySee all Cross Flow Fans · select by duty point