Cross Flow Fans

Filter by duty point64 models match
Clear

Filters use nameplate maximum values (max airflow at zero static pressure, max static pressure at zero airflow). Check the actual operating point on the performance curve of each model.

ModelSizeMax airflowm³/hMax static pressurePaPowerWNoisedB(A)SpeedrpmVoltageV
LWCD-90680MN-06 LWCD-90680MN-06DC Ø90 mm 1,146 130 65 57 1,500 24 Details
LWCD-90800MN-06 LWCD-90800MN-06DC Ø90 mm 1,348 157 80 58 1,500 24 Details
LWCD-90930MN-06 LWCD-90930MN-06DC Ø90 mm 1,567 183 96 59 1,500 24 Details
LWCE-100520SN-06 LWCE-100520SN-06EC Ø100 mm 1,100 145 55 58 1,500 230 Details
LWCE-100620SN-06 LWCE-100620SN-06EC Ø100 mm 1,300 173 70 59 1,500 230 Details
LWCE-100720SN-06 LWCE-100720SN-06EC Ø100 mm 1,530 201 75 60 1,500 230 Details
LWCE-100820SN-06 LWCE-100820SN-06EC Ø100 mm 1,735 229 80 61 1,500 230 Details
LWCE-110520SN-06 LWCE-110520SN-06EC Ø110 mm 1,150 168 100 63 1,200 230 Details
LWCE-110620SN-06 LWCE-110620SN-06EC Ø110 mm 1,350 201 120 66 1,500 230 Details
LWCE-110720SN-06 LWCE-110720SN-06EC Ø110 mm 1,600 223 132 67 1,500 230 Details
LWCE-110820SN-06 LWCE-110820SN-06EC Ø110 mm 1,750 265 146 68 1,500 230 Details
LWCE-120560SN-06 LWCE-120560SN-06EC Ø120 mm 1,350 102 70 65 1,350 230 Details
LWCE-120680SN-06 LWCE-120680SN-06EC Ø120 mm 1,600 123 80 67 1,350 230 Details
LWCE-120780SN-06 LWCE-120780SN-06EC Ø120 mm 1,900 141 92 71 1,350 230 Details
LWCE-120900SN-06 LWCE-120900SN-06EC Ø120 mm 2,100 161 105 72 1,350 230 Details
LWCE-1501000SN-06 LWCE-1501000SN-06EC Ø150 mm 3,100 119 350 72 800 230 Details
LWCE-1501200SN-06 LWCE-1501200SN-06EC Ø150 mm 3,700 143 450 75 800 230 Details
LWCE-150380SN-06 LWCE-150380SN-06EC Ø150 mm 1,600 62 70 69 1,100 230 Details
LWCE-150500SN-06 LWCE-150500SN-06EC Ø150 mm 2,150 82 145 70 1,100 230 Details
LWCE-150700SN-06 LWCE-150700SN-06EC Ø150 mm 2,700 104 250 71 1,000 230 Details
LWCE-80820SN-06 LWCE-80820SN-06EC Ø80 mm 1,200 93 52 56 1,500 230 Details
LWCE-90680SN-06 LWCE-90680SN-06EC Ø90 mm 1,050 132 60 55 1,500 230 Details
LWCE-90800SN-06 LWCE-90800SN-06EC Ø90 mm 1,300 164 64 58 1,500 230 Details
LWCE-90930SN-06 LWCE-90930SN-06EC Ø90 mm 1,584 191 68.7 59 1,500 230 Details
Certifications for this product line
ETL
View certificates →
Scroll to Top
RFQ list