
Need a non-standard size or another format? Ask an engineer or search the download center.
Ø600 mm | AC | Max airflow 205 m³/h

Need a non-standard size or another format? Ask an engineer or search the download center.
LWA-600(24")U(S)M-01 is a LONGWELL Tube Axial Fan from the Tube Axial Fans range, impeller Ø600 mm, rated 110-120 V AC, maximum airflow 205 m³/h, input power 500 W. The fixed-speed AC external-rotor motor is simple, robust and cost-effective for constant-duty applications.
| Model | LWA-600(24")U(S)M-01 |
|---|---|
| Motor type | AC |
| Phase | 1-phase |
| Rated voltage | 110-120 V |
| Frequency | 50 Hz |
| Input power | 500 W |
| Speed | 1,350 rpm |
| Max. airflow | 205 m³/h |
| Impeller diameter | Ø600 mm |
| Blade diameter | 600mm |
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWA-600(24")U(S)M-01 this model | 205 m³/h | see curve | 1,350 rpm | 500 W | — | 110-120 V | |
| LWA-600(24")U(S)M-03 | 210 m³/h | see curve | 1,100 rpm | 260 W | 64 dB(A) | 110-120 V | View |
| LWA-600(24")TM-02 | 310 m³/h | see curve | 1,350 rpm | 800 W | — | 380 V | View |
| LWEA600S(T)M-070E | 8,700 m³/h | see curve | 1,450 rpm | 750 W | — | 220 V | View |
| LWEAF600-01 | 8,700 m³/h | see curve | 1,450 rpm | 750 W | — | 220 V | View |
| LWAA6E600B-5MKB-07 | 9,785 m³/h | see curve | 910 rpm | 500 W | 67 dB(A) | 220/230 V | View |
| LWAA6E600S-5MEB-02 | 9,785 m³/h | see curve | 910 rpm | 500 W | 67 dB(A) | 220/230 V | View |
| LWAA6D600S-5MEB-04 | 9,785 m³/h | see curve | 920 rpm | 500 W | 67 dB(A) | 380 V | View |
| LWAA6E600B-5MKB-08 | 10,197 m³/h | see curve | 1,080 rpm | 640 W | 69 dB(A) | 220/230 V | View |
| LWAA6E600S-5MEB-03 | 10,197 m³/h | see curve | 1,080 rpm | 640 W | 69 dB(A) | 220/230 V | View |
| LWAA6D600S-5MEB-05 | 10,197 m³/h | see curve | 1,070 rpm | 650 W | 69 dB(A) | 380 V | View |
| LWAA4D600S-5MEB-01 | 10,506 m³/h | see curve | 1,350 rpm | 800 W | 69 dB(A) | 380 V | View |
| LWAA4D600B-5MEW-10 | 11,794 m³/h | 185 Pa | 1,350 rpm | 950 W | — | 380 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWAA6D630B-5MKB-13Ø630 mm · 12,154 m³/h · ACadjacent size
LWAE3G630TS-5MNW-01Ø630 mm · 14,935 m³/h · 238 Pa · ECadjacent size
LWAA4D630S-5MEW-14Ø630 mm · 12,669 m³/h · ACadjacent size
LWAA4D630S-7MKB-08Ø630 mm · 15,450 m³/h · ACadjacent size
LWAE3G630TS-5MKW-09Ø630 mm · 12,566 m³/h · 258 Pa · ECadjacent size
LWAA6D630B-5MKB-12Ø630 mm · 11,021 m³/h · ACadjacent size
LWDA-100(4")U-PWN-17Ø100 mm · 205 m³/h · 135 Pa · ACsimilar duty
LWDA-100(4")S-PWN-15Ø100 mm · 205 m³/h · 135 Pa · ACsimilar duty
LWAE17251SM-02175 mm · 205 m³/h · 133.89 Pa · ECsimilar duty
LWAD12038HL-15120 mm · 204.6 m³/h · 112 Pa · DCsimilar duty
LWAD12038ML-15120 mm · 204.6 m³/h · 112 Pa · DCsimilar duty
LWAD12038LL-15120 mm · 204.6 m³/h · 112 Pa · DCsimilar dutySee all Axial Fans · select by duty point