
Need a non-standard size or another format? Ask an engineer or search the download center.
Ø60 mm | DC | Max airflow 693 m³/h | Max static pressure 32 Pa | 50 dB(A)

Need a non-standard size or another format? Ask an engineer or search the download center.
LWCD-60870MN-06 is a LONGWELL DC Cross Flow Fan from the DC Cross Flow Fans range, impeller Ø60 mm, rated 24 V DC, maximum airflow 693 m³/h, maximum static pressure 32 Pa, noise 50 dB(A), input power 30 W. The low-voltage brushless DC motor suits battery-powered equipment and electronics cooling with speed control on demand.
| Model | LWCD-60870MN-06 |
|---|---|
| Series | LWCD60870 |
| Motor type | DC |
| Inlet | Dual inlet |
| Rated voltage | 24 V |
| Current | 1.25 A |
| Input power | 30 W |
| Speed | 1,800 rpm |
| Max. airflow | 693 m³/h |
| Max. static pressure | 32 Pa |
| Noise | 50 dB(A) |
| Ambient temperature | -25 ~ 60 °C |
| Impeller diameter | Ø60 mm |
| Outlet length | 870mm |
| Impeller material | Aluminum alloy |
| Insulation class | B |
| Bearing | Maintenance-free ball bearings |
| Duty | S1 |
Series LWCD60870: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWCD-60870MN-06 this model | 693 m³/h | 32 Pa | 1,800 rpm | 30 W | 50 dB(A) | 24 V | |
| LWCD-60240MN-07 | 203 m³/h | 32 Pa | 2,000 rpm | 10.08 W | 39 dB(A) | 24 V | View |
| LWCD-60300MN-07 | 207 m³/h | 34 Pa | 2,000 rpm | 11.04 W | 41 dB(A) | 24 V | View |
| LWCD-60300LN-06 | 207 m³/h | 34 Pa | 2,000 rpm | 9.6 W | 41 dB(A) | 12 V | View |
| LWCD-60360MN-07 | 240 m³/h | 34 Pa | 2,000 rpm | 12.24 W | 42 dB(A) | 24 V | View |
| LWCD-60360LN-06 | 240 m³/h | 34 Pa | 2,000 rpm | 11.4 W | 42 dB(A) | 12 V | View |
| LWCD-60420MN-07 | 355 m³/h | 35 Pa | 2,000 rpm | 12.72 W | 43 dB(A) | 24 V | View |
| LWCD-60420LN-06 | 355 m³/h | 35 Pa | 2,000 rpm | 1.32 W | 43 dB(A) | 12 V | View |
| LWCD-60520MN-06 | 414 m³/h | 28 Pa | 1,800 rpm | 24.9 W | 45 dB(A) | 24 V | View |
| LWCD-60610MN-06 | 486 m³/h | 29 Pa | 1,800 rpm | 26.4 W | 46 dB(A) | 24 V | View |
| LWCD-60640MN-06 | 510 m³/h | 29 Pa | 1,800 rpm | 27.12 W | 47 dB(A) | 24 V | View |
| LWCD-60700MN-06 | 558 m³/h | 30 Pa | 1,800 rpm | 28.08 W | 47 dB(A) | 24 V | View |
| LWCD-60750MN-06 | 597 m³/h | 31 Pa | 1,800 rpm | 28.8 W | 48 dB(A) | 24 V | View |
| LWCD-601100MN-06 | 857 m³/h | 34 Pa | 1,800 rpm | 31.2 W | 51 dB(A) | 24 V | View |
| LWCD-601300MN-06 | 1,012 m³/h | 35 Pa | 1,800 rpm | 32.64 W | 52 dB(A) | 24 V | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWCD-65360MN-07Ø65 mm · 429 m³/h · 43 Pa · DCadjacent size
LWCD-65180LN-06Ø65 mm · 214 m³/h · 41 Pa · DCadjacent size
LWCD-65120MN-07Ø65 mm · 143 m³/h · 40 Pa · DCadjacent size
LWCD-65120LN-06Ø65 mm · 143 m³/h · 40 Pa · DCadjacent size
LWCD-651300MN-06Ø65 mm · 1,392 m³/h · 58 Pa · DCadjacent size
LWCD-65420LN-06Ø65 mm · 500 m³/h · 44 Pa · DCadjacent size
LWFE3G133-092DS-03Ø133 mm · 690 m³/h · 330 Pa · ECsimilar duty
LWBA4E225-092NS-02Ø225 mm · 690 m³/h · 216 Pa · ACsimilar duty
LWBA4D225-092NT-04Ø225 mm · 690 m³/h · 216 Pa · ACsimilar duty
LWDE-160S-MBN-01Ø160 mm · 690 m³/h · 520 Pa · ECsimilar duty
LWDE-100 (4")S-MWN-04Ø100 mm · 697 m³/h · ECsimilar duty
LWDE-125 (5")S-MWN-04Ø125 mm · 697 m³/h · ECsimilar dutySee all Cross Flow Fans · select by duty point