

Series catalogue
PDFLWFA LWFA Series Direct Driven centrifugal blower · 1.4 MBCovers the whole series, not only this model.
Need a non-standard size or another format? Ask an engineer or search the download center.
Ø250 mm | AC | Max airflow 2,472 m³/h | Max static pressure 391.4 Pa | 74 dB(A)


Covers the whole series, not only this model.
Need a non-standard size or another format? Ask an engineer or search the download center.
LWFA4D250-138ST-02 is a LONGWELL AC Single Inlet Forward Centrifugal Blower from the Single Inlet Forward Curved Blowers range, impeller Ø250 mm, rated 380 V AC, maximum airflow 2,472 m³/h, maximum static pressure 391.4 Pa, noise 74 dB(A), input power 630 W. The fixed-speed AC external-rotor motor is simple, robust and cost-effective for constant-duty applications.
| Model | LWFA4D250-138ST-02 |
|---|---|
| Series | LWFA4D250 |
| Motor type | AC |
| Phase | 3-phase |
| Rated voltage | 380 V |
| Frequency | 50 Hz |
| Current | 1.2 A |
| Input power | 630 W |
| Speed | 1,300 rpm |
| Max. airflow | 2,472 m³/h |
| Max. static pressure | 391.4 Pa |
| Noise | 74 dB(A) |
| Ambient temperature | -30 ~ 60 °C |
| Impeller diameter | Ø250 mm |
| Rotor diameter | 138 |
| Impeller material | Galvanised sheet steel |
| Insulation class | F |
| Bearing | Maintenance-free ball bearings |
| Duty | S1 |
Series LWFA4D250: models in the same series share the impeller and motor platform and differ in speed grade, voltage or lead-out / terminal-box configuration — compare them in the table below or ask for the best fit at your duty point.
Nameplate values: maximum airflow is measured at zero static pressure and maximum static pressure at zero airflow; the two never occur together. Confirm the operating point on the performance curve. Final selection is subject to the duty point (airflow / static pressure / voltage / control mode) and project verification.
Same impeller, different speed grade, power or wiring. Step up for more airflow, step down for lower noise.
| Model | Max airflow | Max static pressure | Speed | Power | Noise | Voltage | |
|---|---|---|---|---|---|---|---|
| LWFA4D250-138ST-02 this model | 2,472 m³/h | 391.4 Pa | 1,300 rpm | 630 W | 74 dB(A) | 380 V | |
| LWA-250(10")U(S)M-01 | 28 m³/h | see curve | 1,350 rpm | 80 W | — | 110-120 V | View |
| LWA-250(10")U(S)M-02 | 48 m³/h | see curve | 2,800 rpm | 230 W | — | 110-120 V | View |
| LWDA-250S-MBN-10 | 1,034 m³/h | 515 Pa | 2,615 rpm | 165 W | 71 dB(A) | 230 V | View |
| LWDA-250 (10")U-MWN-01 | 1,219 m³/h | see curve | 3,000 rpm | 228 W | 69 dB(A) | 110-120 V | View |
| LWDA-250 (10")U-MWN-03 | 1,219 m³/h | see curve | 3,000 rpm | 228 W | 62 dB(A) | 110-120 V | View |
| LWDA-250(8'')S-PWN-05 | 1,600 m³/h | 420 Pa | 2,500 rpm | 175 W | 50 dB(A) | 230 V | View |
| LWFA6E250-102NS-04 | 1,751 m³/h | 164.8 Pa | 900 rpm | 320 W | 62 dB(A) | 220 V | View |
| LWFA6D250-102NT-03 | 1,751 m³/h | 164.8 Pa | 910 rpm | 320 W | 62 dB(A) | 380 V | View |
| LWDA-250 (10")S-MWN-02 | 1,900 m³/h | see curve | 2,750 rpm | 162 W | 68 dB(A) | 220-240 V | View |
| LWDA-250 (10")S-MWN-04 | 1,900 m³/h | see curve | 2,750 rpm | 162 W | 60 dB(A) | 220-240 V | View |
| LWFA-E-250-02 | 2,100 m³/h | 215 Pa | — | — | 64 dB(A) | — | View |
| LWA-250(10")U(S)M-03 | 2,100 m³/h | 215 Pa | 2,800 rpm | 250 W | — | 110-120 V | View |
| LWDA-250(10")S-MWN-06 | 2,100 m³/h | 215 Pa | 2,800 rpm | 100 W | 65 dB(A) | 220 V | View |
| LWFA-E-250-01 | 2,500 m³/h | 380 Pa | — | — | 70 dB(A) | — | View |
Not sure which one? Send us the duty point (airflow / static pressure / noise limit) — use the selector or ask an engineer.
LWBE3G270-092NS-02Ø270 mm · 1,545 m³/h · 332 Pa · ECadjacent size
LWBE3G270-092NU-01Ø270 mm · 1,545 m³/h · 332 Pa · ECadjacent size
LWBA2E225-092NS-01Ø225 mm · 618 m³/h · 165 Pa · ACadjacent size
LWFA4D225-138ST-02Ø225 mm · 1,442 m³/h · 288.4 Pa · ACadjacent size
LWBA4E225-092NS-02Ø225 mm · 690 m³/h · 216 Pa · ACadjacent size
LWFA4D225-138NT-01Ø225 mm · 1,648 m³/h · 288.4 Pa · ACadjacent size
LWBE3G250-102NS-10Ø250 mm · 2,472 m³/h · 1,545 Pa · ECsimilar duty
LWBE3G250-102NU-36Ø250 mm · 2,472 m³/h · 1,463 Pa · ECsimilar duty
LWBE3G280-102NS-15Ø280 mm · 2,472 m³/h · 1,051 Pa · ECsimilar duty
LWBE3G355-092NS-19Ø355 mm · 2,472 m³/h · 350.2 Pa · ECsimilar duty
LWFE3G250-102PS-06Ø250 mm · 2,472 m³/h · 1,545 Pa · ECsimilar duty
LWBE3G280-102PS-18Ø280 mm · 2,472 m³/h · 1,051 Pa · ECsimilar dutySee all Centrifugal Fans · select by duty point